Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 2761 | 2751 | 2742 | 210 | 215 | 1026946 | 841 | 10971 | 11004 | 11044 |
2024 | ||||||||||
Dec 2024 | 2245 | 2220 | 2212 | 51 | 771 | 5855155 | 1611 | 68587 | 68840 | 69621 |
Nov 2024 | 3083 | 3034 | 3030 | 60 | 611 | 6888387 | 1815 | 90900 | 91038 | 92495 |
Oct 2024 | 2584 | 2515 | 2518 | 28 | 684 | 6393056 | 873 | 78069 | 77968 | 80106 |
Sep 2024 | 1626 | 1557 | 1581 | 51 | 835 | 3683261 | 1541 | 47433 | 46724 | 48782 |
Aug 2024 | 881 | 861 | 863 | 29 | 480 | 1160233 | 927 | 26774 | 26696 | 27324 |
Jul 2024 | 2329 | 2212 | 2257 | 41 | 666 | 5707212 | 1285 | 69968 | 68599 | 72222 |
Jun 2024 | 1060 | 1035 | 1045 | 34 | 560 | 1304584 | 1024 | 31357 | 31077 | 31829 |
May 2024 | 1743 | 1573 | 1710 | 48 | 942 | 2067069 | 1518 | 53016 | 48770 | 54034 |
Apr 2024 | 7274 | 7235 | 7252 | 45 | 533 | 10359028 | 1374 | 217567 | 217069 | 218226 |
Mar 2024 | 10239 | 10206 | 10219 | 68 | 478 | 6531517 | 2127 | 316797 | 316413 | 317438 |
Feb 2024 | 8305 | 8291 | 8281 | 108 | 417 | 11361783 | 3157 | 240154 | 240455 | 240855 |
Jan 2024 | 9162 | 9134 | 9150 | 52 | 447 | 16051893 | 1617 | 283652 | 283162 | 284023 |
2023 | ||||||||||
Dec 2023 | 5826 | 5814 | 5819 | 46 | 439 | 9291132 | 1447 | 180390 | 180253 | 180635 |
Nov 2023 | 9486 | 9399 | 9472 | 129 | 1398 | 13457160 | 3884 | 284188 | 281998 | 284587 |
Oct 2023 | 9285 | 9258 | 9276 | 131 | 1021 | 13940371 | 4070 | 287586 | 287027 | 287848 |
Sep 2023 | 7176 | 7156 | 7170 | 98 | 1134 | 8543566 | 2956 | 215124 | 214707 | 215293 |
Aug 2023 | 6272 | 6264 | 6263 | 92 | 397 | 6772272 | 2881 | 194182 | 194200 | 194457 |
Jul 2023 | 6929 | 6923 | 6923 | 65 | 389 | 6191089 | 2038 | 214637 | 214615 | 214808 |
Jun 2023 | 6229 | 6175 | 6194 | 72 | 529 | 2980492 | 2189 | 185828 | 185268 | 186871 |
May 2023 | 5204 | 5190 | 5192 | 107 | 535 | 2421018 | 3339 | 160979 | 160891 | 161329 |
Apr 2023 | 2693 | 2681 | 2684 | 358 | 743 | 2222861 | 10756 | 80534 | 80440 | 80791 |
Mar 2023 | 1643 | 1625 | 1627 | 193 | 727 | 1312406 | 5991 | 50464 | 50391 | 50933 |
Feb 2023 | 1111 | 1096 | 1098 | 84 | 424 | 762499 | 2362 | 30750 | 30710 | 31114 |
Jan 2023 | 1241 | 1214 | 1228 | 180 | 829 | 954271 | 5583 | 38088 | 37644 | 38495 |
2022 | ||||||||||
Dec 2022 | 1216 | 1190 | 1208 | 143 | 638 | 892793 | 4457 | 37451 | 36898 | 37702 |
Nov 2022 | 1044 | 1015 | 1028 | 261 | 1326 | 1344122 | 7847 | 30868 | 30460 | 31322 |
Oct 2022 | 2412 | 2392 | 2399 | 316 | 911 | 2018342 | 9816 | 74395 | 74177 | 74777 |
Sep 2022 | 5464 | 5444 | 5444 | 290 | 1102 | 5907466 | 8714 | 163320 | 163329 | 163929 |
Aug 2022 | 3457 | 3421 | 3434 | 288 | 1691 | 2581553 | 8954 | 106456 | 106066 | 107185 |
Jul 2022 | 4048 | 4029 | 4031 | 213 | 1448 | 3741574 | 6612 | 124963 | 124928 | 125488 |
Jun 2022 | 5513 | 5496 | 5498 | 126 | 591 | 4034132 | 3785 | 164959 | 164891 | 165394 |
May 2022 | 3700 | 3686 | 3684 | 120 | 1082 | 2776707 | 3739 | 114212 | 114288 | 114727 |
Apr 2022 | 2683 | 2661 | 2667 | 83 | 451 | 1981222 | 2508 | 80027 | 79856 | 80498 |
Mar 2022 | 3097 | 3064 | 3070 | 83 | 560 | 2723167 | 2573 | 95190 | 95012 | 96019 |
Feb 2022 | 3490 | 3461 | 3470 | 95 | 1049 | 2744123 | 2671 | 97161 | 96917 | 97736 |
Totals | 177984462 | 128882 | 4546997 | 4532781 | 4569937 | |||||
Generated by Webalizer Version 2.20 |