Usage Statistics for ivsms.indovisi.com

Summary Period: March 2019
Generated 01-Apr-2019 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 51736
Total Files 51279
Total Pages 51353
Total Visits 4643
Total KBytes 699630
Total Unique Sites 3168
Total Unique URLs 43
Total Unique Referrers 901
Total Unique User Agents 449
. Avg Max
Hits per Hour 69 304
Hits per Day 1668 3567
Files per Day 1654 3534
Pages per Day 1656 3539
Sites per Day 102 1068
Visits per Day 149 1251
KBytes per Day 22569 49581
Hits by Response Code
Code 200 - OK 99.12% 51279
Code 206 - Partial Content 0.03% 13
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.15% 76
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 0.68% 351

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 835 1.61% 819 1.60% 818 1.59% 79 1.70% 75 2.37% 13581 1.94%
2 1435 2.77% 1427 2.78% 1428 2.78% 72 1.55% 71 2.24% 20200 2.89%
3 787 1.52% 776 1.51% 777 1.51% 99 2.13% 90 2.84% 14018 2.00%
4 1900 3.67% 1884 3.67% 1885 3.67% 80 1.72% 78 2.46% 30855 4.41%
5 880 1.70% 859 1.68% 859 1.67% 77 1.66% 61 1.93% 13284 1.90%
6 1660 3.21% 1651 3.22% 1648 3.21% 52 1.12% 50 1.58% 23104 3.30%
7 3567 6.89% 3534 6.89% 3539 6.89% 153 3.30% 134 4.23% 49581 7.09%
8 3330 6.44% 3320 6.47% 3319 6.46% 111 2.39% 101 3.19% 45373 6.49%
9 1906 3.68% 1892 3.69% 1895 3.69% 53 1.14% 52 1.64% 26228 3.75%
10 964 1.86% 953 1.86% 955 1.86% 58 1.25% 52 1.64% 13418 1.92%
11 2722 5.26% 2718 5.30% 2718 5.29% 23 0.50% 23 0.73% 37435 5.35%
12 3473 6.71% 3465 6.76% 3465 6.75% 34 0.73% 31 0.98% 46042 6.58%
13 3182 6.15% 3178 6.20% 3178 6.19% 39 0.84% 25 0.79% 41112 5.88%
14 2221 4.29% 2212 4.31% 2213 4.31% 35 0.75% 29 0.92% 24202 3.46%
15 2038 3.94% 2024 3.95% 2028 3.95% 78 1.68% 55 1.74% 24121 3.45%
16 1832 3.54% 1826 3.56% 1827 3.56% 109 2.35% 91 2.87% 25386 3.63%
17 1075 2.08% 1070 2.09% 1070 2.08% 75 1.62% 67 2.11% 15680 2.24%
18 1088 2.10% 1076 2.10% 1076 2.10% 149 3.21% 125 3.95% 12490 1.79%
19 1331 2.57% 1321 2.58% 1321 2.57% 38 0.82% 30 0.95% 17995 2.57%
20 914 1.77% 908 1.77% 906 1.76% 19 0.41% 16 0.51% 12830 1.83%
21 811 1.57% 805 1.57% 805 1.57% 42 0.90% 36 1.14% 11300 1.62%
22 818 1.58% 810 1.58% 810 1.58% 31 0.67% 34 1.07% 11487 1.64%
23 458 0.89% 451 0.88% 444 0.86% 43 0.93% 36 1.14% 6800 0.97%
24 1443 2.79% 1436 2.80% 1436 2.80% 143 3.08% 134 4.23% 17280 2.47%
25 1159 2.24% 1145 2.23% 1145 2.23% 108 2.33% 87 2.75% 15865 2.27%
26 808 1.56% 799 1.56% 802 1.56% 326 7.02% 305 9.63% 11045 1.58%
27 1452 2.81% 1437 2.80% 1438 2.80% 267 5.75% 257 8.11% 19935 2.85%
28 1568 3.03% 1551 3.02% 1550 3.02% 179 3.86% 162 5.11% 21395 3.06%
29 2415 4.67% 2377 4.64% 2406 4.69% 1251 26.94% 1068 33.71% 32508 4.65%
30 2610 5.04% 2537 4.95% 2575 5.01% 841 18.11% 746 23.55% 30106 4.30%
31 1054 2.04% 1018 1.99% 1017 1.98% 56 1.21% 29 0.92% 14975 2.14%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2463 4.76% 78 2444 4.77% 78 2446 4.76% 1101 34118 4.88%
1 69 2168 4.19% 68 2136 4.17% 68 2137 4.16% 964 29891 4.27%
2 73 2293 4.43% 73 2278 4.44% 73 2278 4.44% 1012 31357 4.48%
3 85 2655 5.13% 84 2623 5.12% 85 2635 5.13% 1134 35161 5.03%
4 88 2743 5.30% 87 2719 5.30% 87 2725 5.31% 1241 38469 5.50%
5 85 2662 5.15% 85 2644 5.16% 85 2650 5.16% 1142 35413 5.06%
6 81 2527 4.88% 80 2500 4.88% 81 2512 4.89% 1095 33952 4.85%
7 77 2399 4.64% 76 2385 4.65% 76 2386 4.65% 1025 31778 4.54%
8 77 2398 4.64% 76 2383 4.65% 76 2386 4.65% 1092 33857 4.84%
9 66 2063 3.99% 66 2048 3.99% 66 2052 4.00% 882 27344 3.91%
10 66 2060 3.98% 66 2052 4.00% 66 2056 4.00% 898 27830 3.98%
11 64 1995 3.86% 63 1976 3.85% 63 1982 3.86% 867 26884 3.84%
12 62 1940 3.75% 62 1927 3.76% 62 1927 3.75% 840 26035 3.72%
13 63 1956 3.78% 62 1938 3.78% 62 1939 3.78% 770 23858 3.41%
14 50 1566 3.03% 50 1556 3.03% 50 1556 3.03% 682 21147 3.02%
15 47 1458 2.82% 46 1449 2.83% 46 1450 2.82% 637 19760 2.82%
16 49 1537 2.97% 49 1524 2.97% 49 1524 2.97% 660 20474 2.93%
17 54 1704 3.29% 54 1696 3.31% 54 1696 3.30% 749 23234 3.32%
18 61 1903 3.68% 60 1871 3.65% 60 1869 3.64% 835 25882 3.70%
19 63 1979 3.83% 62 1950 3.80% 63 1958 3.81% 839 26017 3.72%
20 60 1889 3.65% 60 1871 3.65% 60 1870 3.64% 884 27396 3.92%
21 74 2311 4.47% 74 2299 4.48% 74 2295 4.47% 935 28975 4.14%
22 83 2573 4.97% 82 2552 4.98% 82 2562 4.99% 1175 36438 5.21%
23 80 2494 4.82% 79 2458 4.79% 79 2462 4.79% 1108 34361 4.91%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 48250 93.26% 665879 95.18% /webalizer/
2 2725 5.27% 1724 0.25% /
3 184 0.36% 12457 1.78% /webalizer/usage_201710.html
4 52 0.10% 5994 0.86% /webalizer/usage_201809.html
5 16 0.03% 1305 0.19% /webalizer/usage_201801.html
6 10 0.02% 767 0.11% /webalizer/usage_201709.html
7 8 0.02% 842 0.12% /webalizer/usage_201810.html
8 8 0.02% 963 0.14% /webalizer/usage_201902.html
9 7 0.01% 729 0.10% /webalizer/usage_201711.html
10 7 0.01% 798 0.11% /webalizer/usage_201803.html
11 7 0.01% 733 0.10% /webalizer/usage_201812.html
12 7 0.01% 735 0.11% /webalizer/usage_201901.html
13 7 0.01% 696 0.10% /webalizer/usage_201903.html
14 6 0.01% 635 0.09% /webalizer/usage_201712.html
15 6 0.01% 634 0.09% /webalizer/usage_201802.html
16 5 0.01% 553 0.08% /webalizer/usage_201804.html
17 5 0.01% 603 0.09% /webalizer/usage_201806.html
18 5 0.01% 609 0.09% /webalizer/usage_201807.html
19 5 0.01% 608 0.09% /webalizer/usage_201811.html
20 4 0.01% 8 0.00% /webalizer/hourly_usage_201711.png
21 4 0.01% 458 0.07% /webalizer/usage_201805.html
22 4 0.01% 487 0.07% /webalizer/usage_201808.html
23 3 0.01% 9 0.00% /webalizer/ctry_usage_201711.png
24 3 0.01% 8 0.00% /webalizer/usage.png
25 2 0.00% 9 0.00% /webalizer/ctry_usage_201709.png
26 2 0.00% 9 0.00% /webalizer/ctry_usage_201710.png
27 2 0.00% 6 0.00% /webalizer/ctry_usage_201806.png
28 2 0.00% 6 0.00% /webalizer/daily_usage_201709.png
29 2 0.00% 8 0.00% /webalizer/daily_usage_201710.png
30 2 0.00% 7 0.00% /webalizer/daily_usage_201711.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 48250 93.26% 665879 95.18% /webalizer/
2 184 0.36% 12457 1.78% /webalizer/usage_201710.html
3 52 0.10% 5994 0.86% /webalizer/usage_201809.html
4 2725 5.27% 1724 0.25% /
5 16 0.03% 1305 0.19% /webalizer/usage_201801.html
6 8 0.02% 963 0.14% /webalizer/usage_201902.html
7 8 0.02% 842 0.12% /webalizer/usage_201810.html
8 7 0.01% 798 0.11% /webalizer/usage_201803.html
9 10 0.02% 767 0.11% /webalizer/usage_201709.html
10 7 0.01% 735 0.11% /webalizer/usage_201901.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 48250 93.26% 4202 90.64% /webalizer/
2 2725 5.27% 300 6.47% /
3 52 0.10% 49 1.06% /webalizer/usage_201809.html
4 184 0.36% 38 0.82% /webalizer/usage_201710.html
5 10 0.02% 5 0.11% /webalizer/usage_201709.html
6 16 0.03% 5 0.11% /webalizer/usage_201801.html
7 8 0.02% 5 0.11% /webalizer/usage_201902.html
8 8 0.02% 4 0.09% /webalizer/usage_201810.html
9 7 0.01% 4 0.09% /webalizer/usage_201901.html
10 7 0.01% 4 0.09% /webalizer/usage_201903.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 48250 93.26% 4205 90.66% /webalizer/
2 2725 5.27% 293 6.32% /
3 52 0.10% 49 1.06% /webalizer/usage_201809.html
4 184 0.36% 39 0.84% /webalizer/usage_201710.html
5 10 0.02% 6 0.13% /webalizer/usage_201709.html
6 8 0.02% 6 0.13% /webalizer/usage_201902.html
7 16 0.03% 5 0.11% /webalizer/usage_201801.html
8 7 0.01% 5 0.11% /webalizer/usage_201903.html
9 8 0.02% 4 0.09% /webalizer/usage_201810.html
10 7 0.01% 4 0.09% /webalizer/usage_201812.html

Top 30 of 3168 Total Sites
# Hits Files KBytes Visits Hostname
1 8464 16.36% 8464 16.51% 115004 16.44% 2 0.04% 81.162.104.167
2 5240 10.13% 5240 10.22% 54010 7.72% 3 0.06% 31.184.238.9
3 3858 7.46% 3858 7.52% 53330 7.62% 2 0.04% 178-137-86-127.broadband.kyivstar.net
4 3292 6.36% 3292 6.42% 45477 6.50% 13 0.28% 31.184.238.248
5 2608 5.04% 2608 5.09% 35814 5.12% 2 0.04% 81.162.120.12
6 2161 4.18% 2161 4.21% 29795 4.26% 62 1.34% 95.12.114.57.dynamic.ttnet.com.tr
7 1915 3.70% 1915 3.73% 25961 3.71% 2 0.04% 81.162.108.11
8 1775 3.43% 1775 3.46% 24514 3.50% 2 0.04% 81.162.109.22
9 1702 3.29% 1702 3.32% 23524 3.36% 26 0.56% 5.188.210.2
10 1616 3.12% 1616 3.15% 22315 3.19% 1 0.02% 134-249-50-210.broadband.kyivstar.net
11 1288 2.49% 1288 2.51% 17796 2.54% 1 0.02% 178-137-80-201.broadband.kyivstar.net
12 1242 2.40% 1242 2.42% 17011 2.43% 2 0.04% 81.162.103.250
13 1157 2.24% 1157 2.26% 15934 2.28% 4 0.09% 88.232.170.10.dynamic.ttnet.com.tr
14 1036 2.00% 1036 2.02% 14323 2.05% 70 1.51% 88.232.173.231.dynamic.ttnet.com.tr
15 927 1.79% 927 1.81% 12813 1.83% 6 0.13% 95.10.3.153.dynamic.ttnet.com.tr
16 832 1.61% 832 1.62% 11382 1.63% 2 0.04% 81.162.98.5
17 808 1.56% 808 1.58% 11091 1.59% 1 0.02% 81.162.99.238
18 799 1.54% 799 1.56% 10927 1.56% 1 0.02% 81.162.98.127
19 731 1.41% 731 1.43% 10107 1.44% 1 0.02% 81.162.106.121
20 653 1.26% 653 1.27% 9028 1.29% 1 0.02% 81.162.120.149
21 567 1.10% 567 1.11% 7799 1.11% 2 0.04% 81.162.99.183
22 527 1.02% 527 1.03% 7285 1.04% 7 0.15% 88.232.168.200.dynamic.ttnet.com.tr
23 520 1.01% 520 1.01% 7185 1.03% 1 0.02% 46-119-117-238.broadband.kyivstar.net
24 429 0.83% 429 0.84% 271 0.04% 2 0.04% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
25 278 0.54% 278 0.54% 3843 0.55% 1 0.02% 81.162.114.212
26 270 0.52% 270 0.53% 3733 0.53% 1 0.02% 81.162.111.94
27 248 0.48% 248 0.48% 3429 0.49% 34 0.73% 88.232.169.38.dynamic.ttnet.com.tr
28 248 0.48% 248 0.48% 3428 0.49% 12 0.26% 95.12.118.55.dynamic.ttnet.com.tr
29 213 0.41% 213 0.42% 2905 0.42% 1 0.02% 81.162.101.159
30 212 0.41% 212 0.41% 2931 0.42% 18 0.39% 88.232.175.136.dynamic.ttnet.com.tr

Top 10 of 3168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8464 16.36% 8464 16.51% 115004 16.44% 2 0.04% 81.162.104.167
2 5240 10.13% 5240 10.22% 54010 7.72% 3 0.06% 31.184.238.9
3 3858 7.46% 3858 7.52% 53330 7.62% 2 0.04% 178-137-86-127.broadband.kyivstar.net
4 3292 6.36% 3292 6.42% 45477 6.50% 13 0.28% 31.184.238.248
5 2608 5.04% 2608 5.09% 35814 5.12% 2 0.04% 81.162.120.12
6 2161 4.18% 2161 4.21% 29795 4.26% 62 1.34% 95.12.114.57.dynamic.ttnet.com.tr
7 1915 3.70% 1915 3.73% 25961 3.71% 2 0.04% 81.162.108.11
8 1775 3.43% 1775 3.46% 24514 3.50% 2 0.04% 81.162.109.22
9 1702 3.29% 1702 3.32% 23524 3.36% 26 0.56% 5.188.210.2
10 1616 3.12% 1616 3.15% 22315 3.19% 1 0.02% 134-249-50-210.broadband.kyivstar.net

Top 30 of 901 Total Referrers
# Hits Referrer
1 8995 17.39% https://1loanow.com
2 3964 7.66% https://www.bigskycash.org
3 3858 7.46% https://apk.seozp.ru/
4 2777 5.37% https://uamoney.top
5 1664 3.22% http://top10binary.ru/turboforex.html
6 1628 3.15% https://cryptocurrencythatsuck.com/turboforex/
7 1616 3.12% http://property-bg.ru/
8 1413 2.73% https://seomafia.by
9 1260 2.44% - (Direct Request)
10 932 1.80% https://www.bigskycash.org/OK/Oklahoma-City/
11 908 1.76% https://www.bigskycash.org/LA/Baton-Rouge/
12 883 1.71% https://www.bigskycash.org/TX/Houston/
13 880 1.70% https://www.bigskycash.org/OK/Tulsa/
14 863 1.67% https://www.bigskycash.org/WI/Milwaukee/
15 851 1.64% https://www.bigskycash.org/CA/Los-Angeles/
16 844 1.63% https://www.bigskycash.org/LA/Lafayette/
17 840 1.62% https://www.bigskycash.org/WA/Vancouver/
18 832 1.61% https://www.bigskycash.org/MN/
19 830 1.60% https://www.bigskycash.org/
20 823 1.59% https://www.bigskycash.org/ND/Lakota/
21 817 1.58% https://www.bigskycash.org/CO/Denver/
22 815 1.58% https://www.bigskycash.org/AL/Mobile/
23 811 1.57% https://www.bigskycash.org/TN/Chattanooga/
24 803 1.55% https://www.bigskycash.org/MD/
25 793 1.53% https://www.bigskycash.org/PA/
26 767 1.48% https://www.bigskycash.org/TN/Memphis/
27 719 1.39% https://www.bigskycash.org/CO/Colorado-Springs/
28 533 1.03% https://moneyonline.in.ua/
29 516 1.00% https://ukrainacredit.com/
30 490 0.95% http://trustonlinepharmacies.com

Top 15 of 449 Total User Agents
# Hits User Agent
1 3179 6.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3159 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2310 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1666 3.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1563 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1378 2.66% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1276 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 843 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 838 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 810 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 807 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 806 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 805 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 803 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 800 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 34461 66.61% 34360 67.01% 457332 65.37% Unresolved/Unknown
2 7777 15.03% 7710 15.04% 112006 16.01% Network (net)
3 6636 12.83% 6636 12.94% 91597 13.09% Turkey
4 1045 2.02% 855 1.67% 18088 2.59% Commercial (com)
5 433 0.84% 433 0.84% 326 0.05% Belarus
6 230 0.44% 224 0.44% 3185 0.46% Brazil
7 158 0.31% 142 0.28% 2093 0.30% Russian Federation
8 103 0.20% 99 0.19% 1061 0.15% European Union
9 88 0.17% 75 0.15% 3585 0.51% Germany
10 73 0.14% 72 0.14% 995 0.14% Indonesia
11 56 0.11% 56 0.11% 550 0.08% Colombia
12 51 0.10% 51 0.10% 626 0.09% Ukraine
13 48 0.09% 28 0.05% 156 0.02% Czech Republic
14 38 0.07% 38 0.07% 732 0.10% Malaysia
15 35 0.07% 18 0.04% 205 0.03% Thailand
16 32 0.06% 32 0.06% 416 0.06% Poland
17 29 0.06% 29 0.06% 348 0.05% France
18 27 0.05% 27 0.05% 373 0.05% Ecuador
19 27 0.05% 27 0.05% 373 0.05% India
20 21 0.04% 17 0.03% 235 0.03% Moldova
21 20 0.04% 20 0.04% 171 0.02% Kazakhstan
22 19 0.04% 19 0.04% 249 0.04% Cambodia
23 17 0.03% 17 0.03% 235 0.03% Italy
24 16 0.03% 16 0.03% 208 0.03% Argentina
25 16 0.03% 16 0.03% 221 0.03% Viet Nam
26 15 0.03% 15 0.03% 207 0.03% Nepal
27 13 0.03% 13 0.03% 180 0.03% Switzerland
28 12 0.02% 12 0.02% 74 0.01% Portugal
29 11 0.02% 11 0.02% 152 0.02% South Africa
30 10 0.02% 10 0.02% 138 0.02% Mexico


Generated by Webalizer Version 2.20