Usage Statistics for ivsms.indovisi.com

Summary Period: April 2019
Generated 01-May-2019 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 45640
Total Files 45100
Total Pages 45124
Total Visits 4419
Total KBytes 675171
Total Unique Sites 2962
Total Unique URLs 51
Total Unique Referrers 410
Total Unique User Agents 471
. Avg Max
Hits per Hour 63 347
Hits per Day 1521 2932
Files per Day 1503 2893
Pages per Day 1504 2905
Sites per Day 98 884
Visits per Day 147 962
KBytes per Day 22506 47104
Hits by Response Code
Code 200 - OK 98.82% 45100
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.12% 56
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 1.01% 463

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1418 3.11% 1411 3.13% 1409 3.12% 64 1.45% 46 1.55% 21719 3.22%
2 1337 2.93% 1320 2.93% 1317 2.92% 46 1.04% 30 1.01% 23856 3.53%
3 2898 6.35% 2882 6.39% 2881 6.38% 30 0.68% 25 0.84% 47104 6.98%
4 743 1.63% 733 1.63% 732 1.62% 18 0.41% 12 0.41% 13561 2.01%
5 2339 5.12% 2323 5.15% 2326 5.15% 228 5.16% 217 7.33% 33606 4.98%
6 2932 6.42% 2893 6.41% 2905 6.44% 583 13.19% 532 17.96% 43811 6.49%
7 2620 5.74% 2588 5.74% 2607 5.78% 578 13.08% 511 17.25% 37584 5.57%
8 1386 3.04% 1372 3.04% 1372 3.04% 15 0.34% 18 0.61% 20113 2.98%
9 877 1.92% 848 1.88% 847 1.88% 52 1.18% 50 1.69% 14582 2.16%
10 517 1.13% 504 1.12% 499 1.11% 31 0.70% 35 1.18% 7317 1.08%
11 742 1.63% 724 1.61% 717 1.59% 41 0.93% 37 1.25% 10408 1.54%
12 1112 2.44% 1097 2.43% 1095 2.43% 62 1.40% 59 1.99% 16095 2.38%
13 2549 5.59% 2512 5.57% 2529 5.60% 962 21.77% 884 29.84% 35794 5.30%
14 2195 4.81% 2177 4.83% 2186 4.84% 673 15.23% 616 20.80% 30937 4.58%
15 1720 3.77% 1697 3.76% 1698 3.76% 118 2.67% 102 3.44% 23971 3.55%
16 1758 3.85% 1743 3.86% 1743 3.86% 71 1.61% 53 1.79% 25041 3.71%
17 1619 3.55% 1609 3.57% 1609 3.57% 82 1.86% 54 1.82% 23486 3.48%
18 1385 3.03% 1370 3.04% 1369 3.03% 37 0.84% 20 0.68% 20636 3.06%
19 1302 2.85% 1279 2.84% 1277 2.83% 79 1.79% 65 2.19% 19789 2.93%
20 1182 2.59% 1170 2.59% 1170 2.59% 83 1.88% 66 2.23% 17000 2.52%
21 1119 2.45% 1105 2.45% 1108 2.46% 45 1.02% 39 1.32% 17909 2.65%
22 1296 2.84% 1261 2.80% 1259 2.79% 87 1.97% 65 2.19% 17785 2.63%
23 1225 2.68% 1216 2.70% 1209 2.68% 84 1.90% 75 2.53% 17188 2.55%
24 1057 2.32% 1040 2.31% 1039 2.30% 84 1.90% 70 2.36% 15264 2.26%
25 1061 2.32% 1049 2.33% 1048 2.32% 30 0.68% 25 0.84% 16388 2.43%
26 1158 2.54% 1143 2.53% 1141 2.53% 68 1.54% 54 1.82% 16265 2.41%
27 1211 2.65% 1201 2.66% 1200 2.66% 64 1.45% 48 1.62% 17571 2.60%
28 1335 2.93% 1321 2.93% 1320 2.93% 78 1.77% 56 1.89% 18953 2.81%
29 1243 2.72% 1217 2.70% 1217 2.70% 51 1.15% 32 1.08% 18214 2.70%
30 2304 5.05% 2295 5.09% 2295 5.09% 48 1.09% 38 1.28% 33230 4.92%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1645 3.60% 53 1616 3.58% 53 1616 3.58% 867 26024 3.85%
1 56 1698 3.72% 56 1683 3.73% 56 1682 3.73% 844 25316 3.75%
2 55 1657 3.63% 54 1641 3.64% 54 1639 3.63% 830 24905 3.69%
3 66 1980 4.34% 65 1961 4.35% 65 1963 4.35% 1018 30533 4.52%
4 63 1893 4.15% 62 1875 4.16% 62 1874 4.15% 940 28207 4.18%
5 74 2240 4.91% 74 2224 4.93% 74 2224 4.93% 1114 33434 4.95%
6 70 2115 4.63% 68 2067 4.58% 68 2065 4.58% 1056 31676 4.69%
7 64 1931 4.23% 64 1920 4.26% 63 1919 4.25% 970 29092 4.31%
8 69 2092 4.58% 69 2074 4.60% 69 2076 4.60% 1042 31251 4.63%
9 66 1997 4.38% 66 1980 4.39% 66 1983 4.39% 970 29101 4.31%
10 65 1977 4.33% 65 1959 4.34% 65 1953 4.33% 1021 30644 4.54%
11 70 2126 4.66% 70 2111 4.68% 70 2110 4.68% 1042 31261 4.63%
12 63 1903 4.17% 62 1879 4.17% 62 1886 4.18% 944 28307 4.19%
13 62 1870 4.10% 61 1850 4.10% 61 1850 4.10% 934 28014 4.15%
14 67 2023 4.43% 65 1971 4.37% 65 1976 4.38% 942 28264 4.19%
15 58 1749 3.83% 57 1721 3.82% 57 1725 3.82% 820 24598 3.64%
16 59 1774 3.89% 58 1752 3.88% 58 1752 3.88% 857 25720 3.81%
17 63 1909 4.18% 62 1883 4.18% 63 1891 4.19% 935 28038 4.15%
18 60 1813 3.97% 59 1795 3.98% 59 1798 3.98% 875 26264 3.89%
19 58 1767 3.87% 58 1746 3.87% 58 1740 3.86% 855 25656 3.80%
20 67 2038 4.47% 66 2007 4.45% 67 2022 4.48% 994 29821 4.42%
21 60 1809 3.96% 59 1793 3.98% 59 1793 3.97% 915 27452 4.07%
22 59 1777 3.89% 58 1755 3.89% 58 1752 3.88% 836 25067 3.71%
23 61 1857 4.07% 61 1837 4.07% 61 1835 4.07% 884 26526 3.93%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 43845 96.07% 630204 93.34% /webalizer/
2 762 1.67% 488 0.07% /
3 281 0.62% 18800 2.78% /webalizer/usage_201801.html
4 75 0.16% 8600 1.27% /webalizer/usage_201809.html
5 18 0.04% 1380 0.20% /webalizer/usage_201709.html
6 11 0.02% 1111 0.16% /webalizer/usage_201710.html
7 11 0.02% 1326 0.20% /webalizer/usage_201806.html
8 10 0.02% 1058 0.16% /webalizer/usage_201712.html
9 9 0.02% 937 0.14% /webalizer/usage_201711.html
10 9 0.02% 1029 0.15% /webalizer/usage_201805.html
11 8 0.02% 885 0.13% /webalizer/usage_201804.html
12 7 0.02% 740 0.11% /webalizer/usage_201802.html
13 7 0.02% 798 0.12% /webalizer/usage_201803.html
14 7 0.02% 852 0.13% /webalizer/usage_201808.html
15 7 0.02% 859 0.13% /webalizer/usage_201903.html
16 6 0.01% 731 0.11% /webalizer/usage_201807.html
17 6 0.01% 722 0.11% /webalizer/usage_201810.html
18 6 0.01% 730 0.11% /webalizer/usage_201811.html
19 6 0.01% 735 0.11% /webalizer/usage_201901.html
20 5 0.01% 611 0.09% /webalizer/usage_201812.html
21 4 0.01% 15 0.00% /webalizer/daily_usage_201801.png
22 4 0.01% 10 0.00% /webalizer/usage.png
23 3 0.01% 10 0.00% /webalizer/ctry_usage_201712.png
24 3 0.01% 14 0.00% /webalizer/ctry_usage_201805.png
25 3 0.01% 361 0.05% /webalizer/usage_201902.html
26 3 0.01% 320 0.05% /webalizer/usage_201904.html
27 2 0.00% 9 0.00% /webalizer/ctry_usage_201710.png
28 2 0.00% 6 0.00% /webalizer/ctry_usage_201711.png
29 2 0.00% 8 0.00% /webalizer/ctry_usage_201802.png
30 2 0.00% 7 0.00% /webalizer/ctry_usage_201803.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 43845 96.07% 630204 93.34% /webalizer/
2 281 0.62% 18800 2.78% /webalizer/usage_201801.html
3 75 0.16% 8600 1.27% /webalizer/usage_201809.html
4 18 0.04% 1380 0.20% /webalizer/usage_201709.html
5 11 0.02% 1326 0.20% /webalizer/usage_201806.html
6 11 0.02% 1111 0.16% /webalizer/usage_201710.html
7 10 0.02% 1058 0.16% /webalizer/usage_201712.html
8 9 0.02% 1029 0.15% /webalizer/usage_201805.html
9 9 0.02% 937 0.14% /webalizer/usage_201711.html
10 8 0.02% 885 0.13% /webalizer/usage_201804.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 43845 96.07% 3717 84.27% /webalizer/
2 762 1.67% 524 11.88% /
3 75 0.16% 70 1.59% /webalizer/usage_201809.html
4 281 0.62% 21 0.48% /webalizer/usage_201801.html
5 18 0.04% 13 0.29% /webalizer/usage_201709.html
6 11 0.02% 7 0.16% /webalizer/usage_201710.html
7 11 0.02% 7 0.16% /webalizer/usage_201806.html
8 10 0.02% 6 0.14% /webalizer/usage_201712.html
9 7 0.02% 6 0.14% /webalizer/usage_201903.html
10 9 0.02% 5 0.11% /webalizer/usage_201711.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 43845 96.07% 3704 83.93% /webalizer/
2 762 1.67% 538 12.19% /
3 75 0.16% 72 1.63% /webalizer/usage_201809.html
4 281 0.62% 19 0.43% /webalizer/usage_201801.html
5 18 0.04% 13 0.29% /webalizer/usage_201709.html
6 11 0.02% 7 0.16% /webalizer/usage_201710.html
7 11 0.02% 7 0.16% /webalizer/usage_201806.html
8 10 0.02% 6 0.14% /webalizer/usage_201712.html
9 7 0.02% 6 0.14% /webalizer/usage_201903.html
10 9 0.02% 5 0.11% /webalizer/usage_201711.html

Top 30 of 2962 Total Sites
# Hits Files KBytes Visits Hostname
1 8183 17.93% 8183 18.14% 117645 17.42% 10 0.23% 81.162.102.15
2 5611 12.29% 5611 12.44% 80773 11.96% 3 0.07% 81.162.100.21
3 5442 11.92% 5442 12.07% 78299 11.60% 3 0.07% 81.162.112.244
4 3977 8.71% 3977 8.82% 57237 8.48% 5 0.11% 31.184.238.9
5 3856 8.45% 3856 8.55% 55492 8.22% 3 0.07% 5.188.210.2
6 3532 7.74% 3532 7.83% 50825 7.53% 1 0.02% 46-118-126-189.broadband.kyivstar.net
7 2548 5.58% 2548 5.65% 36653 5.43% 1 0.02% 46-119-115-17.broadband.kyivstar.net
8 1224 2.68% 1224 2.71% 17620 2.61% 1 0.02% 178-137-162-99.broadband.kyivstar.net
9 1212 2.66% 1212 2.69% 17446 2.58% 1 0.02% 134-249-55-122.broadband.kyivstar.net
10 940 2.06% 940 2.08% 13529 2.00% 23 0.52% 81.214.107.229.dynamic.ttnet.com.tr
11 692 1.52% 692 1.53% 9952 1.47% 32 0.72% 95.12.115.55.dynamic.ttnet.com.tr
12 561 1.23% 561 1.24% 8076 1.20% 19 0.43% 95.10.3.131.dynamic.ttnet.com.tr
13 511 1.12% 511 1.13% 17871 2.65% 99 2.24% 77.119.236.234.static.drei.at
14 416 0.91% 416 0.92% 5978 0.89% 1 0.02% 81.162.112.52
15 408 0.89% 408 0.90% 5873 0.87% 50 1.13% 95.12.113.19.dynamic.ttnet.com.tr
16 367 0.80% 367 0.81% 5283 0.78% 8 0.18% 95.10.0.169.dynamic.ttnet.com.tr
17 267 0.59% 267 0.59% 3844 0.57% 27 0.61% 95.10.5.179.dynamic.ttnet.com.tr
18 252 0.55% 58 0.13% 3199 0.47% 33 0.75% 216.244.66.243
19 119 0.26% 119 0.26% 1713 0.25% 19 0.43% 88.232.175.49.dynamic.ttnet.com.tr
20 109 0.24% 109 0.24% 1569 0.23% 25 0.57% 81.214.104.20.dynamic.ttnet.com.tr
21 100 0.22% 100 0.22% 1440 0.21% 27 0.61% 88.232.173.246.dynamic.ttnet.com.tr
22 87 0.19% 87 0.19% 1252 0.19% 22 0.50% 95.12.125.228.dynamic.ttnet.com.tr
23 82 0.18% 70 0.16% 4132 0.61% 2 0.05% pot43.webmeup.com
24 76 0.17% 76 0.17% 1083 0.16% 17 0.38% 88.232.169.38.dynamic.ttnet.com.tr
25 73 0.16% 73 0.16% 1051 0.16% 14 0.32% 95.10.6.233.dynamic.ttnet.com.tr
26 63 0.14% 50 0.11% 79 0.01% 14 0.32% crawl09.exalead.com
27 52 0.11% 30 0.07% 2359 0.35% 5 0.11% ninja-crawler15.webmeup.com
28 51 0.11% 51 0.11% 2423 0.36% 1 0.02% 77.119.228.115.static.drei.at
29 47 0.10% 47 0.10% 677 0.10% 12 0.27% static-sch-99-249-126-221-on-nets.com
30 39 0.09% 39 0.09% 561 0.08% 13 0.29% 81.214.107.28.dynamic.ttnet.com.tr

Top 10 of 2962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8183 17.93% 8183 18.14% 117645 17.42% 10 0.23% 81.162.102.15
2 5611 12.29% 5611 12.44% 80773 11.96% 3 0.07% 81.162.100.21
3 5442 11.92% 5442 12.07% 78299 11.60% 3 0.07% 81.162.112.244
4 3977 8.71% 3977 8.82% 57237 8.48% 5 0.11% 31.184.238.9
5 3856 8.45% 3856 8.55% 55492 8.22% 3 0.07% 5.188.210.2
6 3532 7.74% 3532 7.83% 50825 7.53% 1 0.02% 46-118-126-189.broadband.kyivstar.net
7 2548 5.58% 2548 5.65% 36653 5.43% 1 0.02% 46-119-115-17.broadband.kyivstar.net
8 511 1.12% 511 1.13% 17871 2.65% 99 2.24% 77.119.236.234.static.drei.at
9 1224 2.68% 1224 2.71% 17620 2.61% 1 0.02% 178-137-162-99.broadband.kyivstar.net
10 1212 2.66% 1212 2.69% 17446 2.58% 1 0.02% 134-249-55-122.broadband.kyivstar.net

Top 30 of 410 Total Referrers
# Hits Referrer
1 3596 7.88% http://onlineuspharmacies.party
2 3532 7.74% https://annamilk.com
3 2607 5.71% https://seomafia.by
4 1603 3.51% https://www.bigskycash.org/AR/Little-Rock/
5 1370 3.00% https://t-dveri.by
6 1224 2.68% https://worldwidepdf.com
7 1201 2.63% https://www.bigskycash.org/
8 1139 2.50% https://www.bigskycash.org/WA/Vancouver/
9 1120 2.45% https://1loanow.com
10 1113 2.44% https://www.bigskycash.org/OK/Tulsa/
11 1073 2.35% - (Direct Request)
12 901 1.97% https://www.bigskycash.org/NH/Manchester/
13 871 1.91% https://www.bigskycash.org/CA/Sacramento/
14 869 1.90% https://www.bigskycash.org/TX/El-Paso/
15 834 1.83% https://www.bigskycash.org/TX/Killeen/
16 824 1.81% https://www.bigskycash.org/NV/Las-Vegas/
17 823 1.80% https://www.bigskycash.org/OH/Columbus/
18 818 1.79% https://www.bigskycash.org/CO/Boulder/
19 791 1.73% https://www.bigskycash.org/CA/Ontario/
20 787 1.72% https://www.bigskycash.org/SD/Sioux-Falls/
21 773 1.69% https://www.bigskycash.org/MT/Billings/
22 770 1.69% https://www.bigskycash.org/MO/Independence/
23 764 1.67% https://www.bigskycash.org/TX/Mesquite/
24 723 1.58% https://www.bigskycash.org/TX/Tyler/
25 704 1.54% https://www.bigskycash.org/OR/Eugene/
26 608 1.33% https://mmog-play.ru
27 604 1.32% https://mmoguider.ru/
28 457 1.00% https://www.bigskycash.org/TX/Houston/
29 449 0.98% https://www.bigskycash.org/CO/Denver/
30 446 0.98% https://www.bigskycash.org/TN/Memphis/

Top 15 of 471 Total User Agents
# Hits User Agent
1 2515 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2464 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1961 4.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 1934 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1557 3.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1547 3.39% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1207 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 851 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 690 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
10 684 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 672 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 668 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
13 664 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 663 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 661 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for April 2019

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 30115 65.98% 29817 66.11% 431689 63.94% Unresolved/Unknown
2 8870 19.43% 8863 19.65% 128470 19.03% Network (net)
3 3989 8.74% 3989 8.84% 57359 8.50% Turkey
4 1031 2.26% 836 1.85% 21390 3.17% Commercial (com)
5 566 1.24% 566 1.25% 20352 3.01% Austria
6 179 0.39% 179 0.40% 2315 0.34% Brazil
7 133 0.29% 130 0.29% 1871 0.28% Russian Federation
8 78 0.17% 77 0.17% 1295 0.19% European Union
9 64 0.14% 64 0.14% 997 0.15% Indonesia
10 51 0.11% 44 0.10% 1864 0.28% Germany
11 41 0.09% 29 0.06% 299 0.04% Thailand
12 39 0.09% 39 0.09% 493 0.07% Poland
13 32 0.07% 32 0.07% 508 0.08% Colombia
14 31 0.07% 31 0.07% 364 0.05% Italy
15 30 0.07% 30 0.07% 507 0.08% Ukraine
16 29 0.06% 21 0.05% 221 0.03% Czech Republic
17 26 0.06% 26 0.06% 553 0.08% Mexico
18 22 0.05% 22 0.05% 337 0.05% Nepal
19 19 0.04% 19 0.04% 246 0.04% Argentina
20 18 0.04% 18 0.04% 232 0.03% India
21 15 0.03% 15 0.03% 188 0.03% Ecuador
22 13 0.03% 13 0.03% 290 0.04% France
23 12 0.03% 12 0.03% 173 0.03% Malaysia
24 11 0.02% 10 0.02% 75 0.01% Non-Profit (org)
25 10 0.02% 7 0.02% 101 0.01% Iran
26 10 0.02% 10 0.02% 116 0.02% Japan
27 10 0.02% 10 0.02% 130 0.02% Paraguay
28 9 0.02% 5 0.01% 59 0.01% British Indian Ocean Territory
29 8 0.02% 8 0.02% 88 0.01% Angola
30 8 0.02% 8 0.02% 115 0.02% China


Generated by Webalizer Version 2.20