Usage Statistics for ivsms.indovisi.com

Summary Period: September 2022
Generated 01-Oct-2022 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 163929
Total Files 163329
Total Pages 163320
Total Visits 8714
Total KBytes 5907466
Total Unique Sites 1102
Total Unique URLs 186
Total Unique Referrers 2279
Total Unique User Agents 136
. Avg Max
Hits per Hour 227 459
Hits per Day 5464 8685
Files per Day 5444 8673
Pages per Day 5444 8675
Sites per Day 36 197
Visits per Day 290 435
KBytes per Day 196916 386191
Hits by Response Code
Code 200 - OK 99.63% 163329
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.05% 83
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 0.30% 495

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 3718 2.27% 3698 2.26% 3706 2.27% 292 3.35% 117 10.62% 89754 1.52%
2 4513 2.75% 4445 2.72% 4504 2.76% 326 3.74% 103 9.35% 106300 1.80%
3 4712 2.87% 4679 2.86% 4675 2.86% 293 3.36% 133 12.07% 118933 2.01%
4 4761 2.90% 4696 2.88% 4705 2.88% 283 3.25% 133 12.07% 113311 1.92%
5 4651 2.84% 4636 2.84% 4630 2.83% 94 1.08% 52 4.72% 112155 1.90%
6 4880 2.98% 4856 2.97% 4856 2.97% 263 3.02% 159 14.43% 116775 1.98%
7 4256 2.60% 4249 2.60% 4243 2.60% 315 3.61% 148 13.43% 105926 1.79%
8 6857 4.18% 6843 4.19% 6840 4.19% 297 3.41% 109 9.89% 195991 3.32%
9 4415 2.69% 4398 2.69% 4389 2.69% 330 3.79% 117 10.62% 116175 1.97%
10 6083 3.71% 6074 3.72% 6073 3.72% 283 3.25% 113 10.25% 145798 2.47%
11 6241 3.81% 6206 3.80% 6217 3.81% 360 4.13% 157 14.25% 176985 3.00%
12 7156 4.37% 7130 4.37% 7128 4.36% 415 4.76% 197 17.88% 225700 3.82%
13 5400 3.29% 5364 3.28% 5364 3.28% 372 4.27% 165 14.97% 234678 3.97%
14 3981 2.43% 3953 2.42% 3954 2.42% 357 4.10% 119 10.80% 199427 3.38%
15 5315 3.24% 5304 3.25% 5299 3.24% 355 4.07% 156 14.16% 227193 3.85%
16 7121 4.34% 7112 4.35% 7099 4.35% 301 3.45% 150 13.61% 280932 4.76%
17 8580 5.23% 8560 5.24% 8545 5.23% 172 1.97% 122 11.07% 299899 5.08%
18 7849 4.79% 7844 4.80% 7845 4.80% 295 3.39% 134 12.16% 360393 6.10%
19 8685 5.30% 8673 5.31% 8675 5.31% 230 2.64% 124 11.25% 386191 6.54%
20 7787 4.75% 7776 4.76% 7777 4.76% 435 4.99% 178 16.15% 370940 6.28%
21 6574 4.01% 6569 4.02% 6549 4.01% 362 4.15% 175 15.88% 325361 5.51%
22 6250 3.81% 6240 3.82% 6234 3.82% 288 3.31% 146 13.25% 269867 4.57%
23 5635 3.44% 5619 3.44% 5614 3.44% 289 3.32% 144 13.07% 249431 4.22%
24 5475 3.34% 5449 3.34% 5442 3.33% 287 3.29% 155 14.07% 205200 3.47%
25 5313 3.24% 5290 3.24% 5289 3.24% 296 3.40% 156 14.16% 200371 3.39%
26 2811 1.71% 2789 1.71% 2789 1.71% 289 3.32% 155 14.07% 132865 2.25%
27 4693 2.86% 4682 2.87% 4682 2.87% 283 3.25% 174 15.79% 151205 2.56%
28 4636 2.83% 4629 2.83% 4630 2.83% 260 2.98% 161 14.61% 182049 3.08%
29 3536 2.16% 3530 2.16% 3530 2.16% 229 2.63% 147 13.34% 140985 2.39%
30 2045 1.25% 2036 1.25% 2037 1.25% 242 2.78% 164 14.88% 66678 1.13%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6552 4.00% 218 6543 4.01% 217 6535 4.00% 7762 232852 3.94%
1 226 6794 4.14% 225 6766 4.14% 225 6769 4.14% 7894 236806 4.01%
2 232 6962 4.25% 231 6943 4.25% 231 6934 4.25% 8207 246200 4.17%
3 234 7046 4.30% 234 7031 4.30% 234 7028 4.30% 8535 256056 4.33%
4 229 6899 4.21% 228 6862 4.20% 229 6870 4.21% 8406 252173 4.27%
5 227 6813 4.16% 226 6803 4.17% 226 6798 4.16% 8413 252390 4.27%
6 226 6785 4.14% 225 6763 4.14% 225 6769 4.14% 8207 246217 4.17%
7 232 6970 4.25% 231 6946 4.25% 231 6938 4.25% 8513 255395 4.32%
8 231 6933 4.23% 230 6916 4.23% 230 6909 4.23% 8532 255946 4.33%
9 231 6942 4.23% 230 6920 4.24% 230 6926 4.24% 8528 255826 4.33%
10 232 6960 4.25% 231 6950 4.26% 231 6945 4.25% 8568 257048 4.35%
11 231 6953 4.24% 231 6941 4.25% 231 6935 4.25% 8553 256588 4.34%
12 224 6737 4.11% 224 6720 4.11% 223 6717 4.11% 8262 247861 4.20%
13 232 6984 4.26% 230 6912 4.23% 232 6961 4.26% 8252 247557 4.19%
14 232 6981 4.26% 231 6938 4.25% 231 6948 4.25% 8275 248253 4.20%
15 228 6859 4.18% 227 6833 4.18% 227 6830 4.18% 8152 244555 4.14%
16 232 6974 4.25% 231 6951 4.26% 231 6953 4.26% 8212 246352 4.17%
17 228 6865 4.19% 228 6849 4.19% 228 6847 4.19% 8126 243779 4.13%
18 232 6984 4.26% 232 6961 4.26% 231 6955 4.26% 8191 245731 4.16%
19 228 6862 4.19% 228 6845 4.19% 227 6836 4.19% 8126 243784 4.13%
20 220 6606 4.03% 219 6586 4.03% 219 6578 4.03% 7892 236746 4.01%
21 218 6543 3.99% 217 6523 3.99% 216 6509 3.99% 7869 236075 4.00%
22 217 6512 3.97% 216 6483 3.97% 216 6484 3.97% 7778 233335 3.95%
23 213 6413 3.91% 211 6344 3.88% 211 6346 3.89% 7665 229939 3.89%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 140797 85.89% 3347740 56.67% /webalizer/
2 21355 13.03% 2463023 41.69% /webalizer/usage_202209.html
3 221 0.13% 139 0.00% /
4 121 0.07% 14491 0.25% /webalizer/usage_202206.html
5 16 0.01% 1824 0.03% /webalizer/usage_202008.html
6 15 0.01% 1686 0.03% /webalizer/usage_201908.html
7 15 0.01% 1504 0.03% /webalizer/usage_202004.html
8 15 0.01% 1447 0.02% /webalizer/usage_202009.html
9 15 0.01% 1576 0.03% /webalizer/usage_202011.html
10 15 0.01% 1554 0.03% /webalizer/usage_202012.html
11 15 0.01% 1643 0.03% /webalizer/usage_202101.html
12 15 0.01% 1682 0.03% /webalizer/usage_202103.html
13 15 0.01% 1681 0.03% /webalizer/usage_202203.html
14 15 0.01% 1733 0.03% /webalizer/usage_202208.html
15 14 0.01% 1328 0.02% /webalizer/usage_201804.html
16 14 0.01% 1460 0.02% /webalizer/usage_201808.html
17 14 0.01% 1564 0.03% /webalizer/usage_201902.html
18 14 0.01% 1595 0.03% /webalizer/usage_201903.html
19 14 0.01% 1586 0.03% /webalizer/usage_201906.html
20 14 0.01% 1539 0.03% /webalizer/usage_201909.html
21 14 0.01% 1536 0.03% /webalizer/usage_202007.html
22 14 0.01% 1667 0.03% /webalizer/usage_202105.html
23 14 0.01% 1623 0.03% /webalizer/usage_202111.html
24 14 0.01% 1592 0.03% /webalizer/usage_202201.html
25 14 0.01% 1607 0.03% /webalizer/usage_202207.html
26 13 0.01% 1111 0.02% /webalizer/usage_201710.html
27 13 0.01% 1258 0.02% /webalizer/usage_201805.html
28 13 0.01% 1323 0.02% /webalizer/usage_201810.html
29 13 0.01% 1344 0.02% /webalizer/usage_201812.html
30 13 0.01% 1405 0.02% /webalizer/usage_201910.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 140797 85.89% 3347740 56.67% /webalizer/
2 21355 13.03% 2463023 41.69% /webalizer/usage_202209.html
3 121 0.07% 14491 0.25% /webalizer/usage_202206.html
4 16 0.01% 1824 0.03% /webalizer/usage_202008.html
5 15 0.01% 1733 0.03% /webalizer/usage_202208.html
6 15 0.01% 1686 0.03% /webalizer/usage_201908.html
7 15 0.01% 1682 0.03% /webalizer/usage_202103.html
8 15 0.01% 1681 0.03% /webalizer/usage_202203.html
9 14 0.01% 1667 0.03% /webalizer/usage_202105.html
10 15 0.01% 1643 0.03% /webalizer/usage_202101.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 140797 85.89% 7875 90.51% /webalizer/
2 221 0.13% 191 2.20% /
3 121 0.07% 74 0.85% /webalizer/usage_202206.html
4 21355 13.03% 30 0.34% /webalizer/usage_202209.html
5 16 0.01% 13 0.15% /webalizer/usage_202008.html
6 15 0.01% 12 0.14% /webalizer/usage_202103.html
7 14 0.01% 12 0.14% /webalizer/usage_202111.html
8 15 0.01% 12 0.14% /webalizer/usage_202208.html
9 14 0.01% 11 0.13% /webalizer/usage_201902.html
10 14 0.01% 11 0.13% /webalizer/usage_201906.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 140797 85.89% 7869 90.51% /webalizer/
2 221 0.13% 183 2.10% /
3 121 0.07% 73 0.84% /webalizer/usage_202206.html
4 21355 13.03% 30 0.35% /webalizer/usage_202209.html
5 16 0.01% 13 0.15% /webalizer/usage_202008.html
6 15 0.01% 12 0.14% /webalizer/usage_201908.html
7 15 0.01% 12 0.14% /webalizer/usage_202101.html
8 15 0.01% 12 0.14% /webalizer/usage_202208.html
9 14 0.01% 11 0.13% /webalizer/usage_201902.html
10 14 0.01% 11 0.13% /webalizer/usage_201903.html

Top 30 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 64250 39.19% 64250 39.34% 1527746 25.86% 10 0.11% v552824.hosted-by-vdsina.ru
2 14999 9.15% 14999 9.18% 1157118 19.59% 12 0.14% 37-115-114-47.broadband.kyivstar.net
3 9846 6.01% 9846 6.03% 234138 3.96% 2 0.02% v1332506.hosted-by-vdsina.ru
4 9760 5.95% 9760 5.98% 232076 3.93% 11 0.13% host-89-22-237-236.hosted-by-vdsina.ru
5 8098 4.94% 8098 4.96% 192555 3.26% 13 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
6 6459 3.94% 6459 3.95% 758112 12.83% 4 0.05% 109-162-126-245.broadband.kyivstar.net
7 3894 2.38% 3894 2.38% 92605 1.57% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
8 3427 2.09% 3427 2.10% 81763 1.38% 2 0.02% 37-115-145-159.broadband.kyivstar.net
9 3152 1.92% 3152 1.93% 74952 1.27% 6 0.07% host-193-188-22-23.hosted-by-vdsina.ru
10 2988 1.82% 2988 1.83% 343938 5.82% 1 0.01% 91.207.114.24
11 2851 1.74% 2851 1.75% 67797 1.15% 6 0.07% 5x18x96x183.static-business.spb.ertelecom.ru
12 1941 1.18% 1941 1.19% 46148 0.78% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
13 1706 1.04% 1706 1.04% 204037 3.45% 6 0.07% v1072561.hosted-by-vdsina.ru
14 1441 0.88% 1441 0.88% 34263 0.58% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
15 1376 0.84% 1376 0.84% 32723 0.55% 3 0.03% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
16 1338 0.82% 1338 0.82% 31814 0.54% 1 0.01% 37-115-219-176.broadband.kyivstar.net
17 1155 0.70% 1155 0.71% 27467 0.46% 3 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
18 871 0.53% 871 0.53% 20708 0.35% 10 0.11% 185.22.64.6
19 595 0.36% 595 0.36% 28790 0.49% 3 0.03% 37-115-214-203.broadband.kyivstar.net
20 405 0.25% 405 0.25% 44821 0.76% 1 0.01% 46-185-6-241.broadband.kyivstar.net
21 351 0.21% 351 0.21% 44648 0.76% 1 0.01% 91.207.114.21
22 268 0.16% 268 0.16% 6372 0.11% 201 2.31% pppeoldf2.practicetechnologies.cw.zerolag.com
23 259 0.16% 259 0.16% 6159 0.10% 18 0.21% 185.174.159.18
24 259 0.16% 259 0.16% 6159 0.10% 17 0.20% no-mans-land.m247.com
25 257 0.16% 257 0.16% 6111 0.10% 20 0.23% 45.133.192.171
26 245 0.15% 245 0.15% 5826 0.10% 22 0.25% 18.68.131.216.x.reliablehosting.com
27 245 0.15% 245 0.15% 5825 0.10% 184 2.11% 192.252.220.92
28 232 0.14% 232 0.14% 5516 0.09% 149 1.71% ws117-230-252-122.rcil.gov.in
29 220 0.13% 220 0.13% 5231 0.09% 14 0.16% 217.138.202.42
30 210 0.13% 210 0.13% 4993 0.08% 10 0.11% 216-131-108-131.zrh.as62651.net

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64250 39.19% 64250 39.34% 1527746 25.86% 10 0.11% v552824.hosted-by-vdsina.ru
2 14999 9.15% 14999 9.18% 1157118 19.59% 12 0.14% 37-115-114-47.broadband.kyivstar.net
3 6459 3.94% 6459 3.95% 758112 12.83% 4 0.05% 109-162-126-245.broadband.kyivstar.net
4 2988 1.82% 2988 1.83% 343938 5.82% 1 0.01% 91.207.114.24
5 9846 6.01% 9846 6.03% 234138 3.96% 2 0.02% v1332506.hosted-by-vdsina.ru
6 9760 5.95% 9760 5.98% 232076 3.93% 11 0.13% host-89-22-237-236.hosted-by-vdsina.ru
7 1706 1.04% 1706 1.04% 204037 3.45% 6 0.07% v1072561.hosted-by-vdsina.ru
8 8098 4.94% 8098 4.96% 192555 3.26% 13 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 3894 2.38% 3894 2.38% 92605 1.57% 8 0.09% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 3427 2.09% 3427 2.10% 81763 1.38% 2 0.02% 37-115-145-159.broadband.kyivstar.net

Top 30 of 2279 Total Referrers
# Hits Referrer
1 9846 6.01% http://proserial.org
2 8516 5.19% https://donjob.eu/
3 7219 4.40% https://vipcallsgirls.com
4 6727 4.10% https://harpistsforpeace.com/
5 5466 3.33% https://holyredeemerdc.org/
6 5191 3.17% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
7 4725 2.88% https://loosemoosepublishing.com/
8 4641 2.83% https://eadcdarts.com/
9 4370 2.67% https://mezopotamyaajansi21.com/
10 4335 2.64% https://treasurestoremember.com/
11 4304 2.63% https://nashakroha.com/
12 4302 2.62% https://lubstom.ru/
13 4285 2.61% https://galvestonall.com/
14 4251 2.59% https://womensinfluencecenter.org/
15 3952 2.41% https://gaudiumvitayoga.com/
16 3903 2.38% https://evakuator-kronshtadt.ru/
17 3782 2.31% https://auburnspeaks.org/
18 3743 2.28% https://gb2ham.com/
19 3690 2.25% https://arboretum-kmv.com/
20 3043 1.86% https://datingwish.me
21 2943 1.80% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
22 2667 1.63% https://911.spb.ru/evakuator-vsevolzhsk/
23 2667 1.63% https://vyzovevakuatora.com/
24 1973 1.20% https://evakuator-kurortniy.ru/
25 1477 0.90% https://dayketoan.org/
26 1414 0.86% https://adac.spb.ru/nashi-partnyory/
27 1158 0.71% - (Direct Request)
28 1022 0.62% https://birzhadomenov.com/
29 926 0.56% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
30 800 0.49% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai

Top 20 of 45 Total Search Strings
# Hits Search String
1 2 4.26% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
2 2 4.26% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
3 1 2.13% como limpiar una bocina de celular
4 1 2.13% http://helpinginer.ru/pechi-pod-kazan/
5 1 2.13% https://b2b-creative.ru/maxachkala/crm/vnedrenie-bitriks24/
6 1 2.13% https://b2b-creative.ru/maxachkala/smm/vedenie-grupp-v-sotsialnyh-setyah/
7 1 2.13% https://b2b-creative.ru/ulan-ude/site/
8 1 2.13% https://decois.ru/privacy-policy/
9 1 2.13% https://ecopolisrf.ru/perm/catalog/rulonnoe-rezinovoe-pokrytie/
10 1 2.13% https://ecopolisrf.ru/rubcovsk/catalog/rezinovaya-plitka/
11 1 2.13% https://ecopolisrf.ru/rybinsk/materialy-i-oborudovanie/detskie-gorodki/detskij-gorodok-v216/
12 1 2.13% https://fabrica-tumana.ru/almetevsk/catalog/uvlazhniteli/dlya-kamer-hraneniya/
13 1 2.13% https://fabrica-tumana.ru/berezniki/catalog/osushiteli-vozduha/
14 1 2.13% https://fabrica-tumana.ru/krasnoyarsk/catalog/uvlazhniteli/na-stenu/
15 1 2.13% https://fabrica-tumana.ru/norilsk/catalog/uvlazhniteli/dlya-ofisnyh-pomeshhenij/
16 1 2.13% https://fabrica-tumana.ru/novocherkassk/catalog/uvlazhniteli/dlya-teplic/
17 1 2.13% https://fabrica-tumana.ru/stavropol/catalog/uvlazhniteli/dlya-teplic/
18 1 2.13% https://formula116.com/sprobegom/mitsubishi/1576333262/
19 1 2.13% https://g-mark.ru/contacts/
20 1 2.13% https://leninogorsk.trezvaya-gizn.ru/kapelnicza-pri-alkogolnoj-intoksikaczii/

Top 15 of 136 Total User Agents
# Hits User Agent
1 5174 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 5158 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 5097 3.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2683 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2677 1.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2667 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2639 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2631 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2623 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2617 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 2615 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2614 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2611 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2608 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 2601 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 109848 67.01% 109846 67.25% 2785713 47.16% Russian Federation
2 36103 22.02% 36080 22.09% 2339526 39.60% Network (net)
3 13190 8.05% 13101 8.02% 620303 10.50% Unresolved/Unknown
4 3264 1.99% 2938 1.80% 118610 2.01% Commercial (com)
5 268 0.16% 199 0.12% 16017 0.27% Germany
6 235 0.14% 235 0.14% 5587 0.09% India
7 181 0.11% 92 0.06% 1877 0.03% European Union
8 128 0.08% 128 0.08% 3043 0.05% Bangladesh
9 87 0.05% 87 0.05% 2069 0.04% Colombia
10 83 0.05% 83 0.05% 1973 0.03% Brazil
11 66 0.04% 66 0.04% 1570 0.03% Canada
12 57 0.03% 57 0.03% 1355 0.02% Poland
13 51 0.03% 51 0.03% 1213 0.02% Indonesia
14 41 0.03% 41 0.03% 975 0.02% Viet Nam
15 34 0.02% 34 0.02% 809 0.01% Mexico
16 31 0.02% 31 0.02% 737 0.01% Turkey
17 24 0.01% 24 0.01% 571 0.01% Bulgaria
18 24 0.01% 24 0.01% 571 0.01% Serbia
19 19 0.01% 19 0.01% 452 0.01% Czech Republic
20 19 0.01% 19 0.01% 452 0.01% South Africa
21 17 0.01% 17 0.01% 404 0.01% Ukraine
22 13 0.01% 13 0.01% 309 0.01% Italy
23 13 0.01% 13 0.01% 309 0.01% Kyrgyzstan
24 13 0.01% 13 0.01% 263 0.00% Romania
25 11 0.01% 11 0.01% 215 0.00% Non-Profit (org)
26 11 0.01% 11 0.01% 262 0.00% Austria
27 11 0.01% 11 0.01% 262 0.00% Moldova
28 10 0.01% 10 0.01% 238 0.00% Address Routing (arpa)
29 10 0.01% 10 0.01% 238 0.00% Kenya
30 9 0.01% 9 0.01% 214 0.00% Belarus


Generated by Webalizer Version 2.20