Usage Statistics for ivsms.indovisi.com

Summary Period: May 2019
Generated 01-Jun-2019 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 37025
Total Files 36646
Total Pages 36639
Total Visits 3197
Total KBytes 564404
Total Unique Sites 1363
Total Unique URLs 51
Total Unique Referrers 538
Total Unique User Agents 246
. Avg Max
Hits per Hour 49 156
Hits per Day 1194 2655
Files per Day 1182 2641
Pages per Day 1181 2642
Sites per Day 43 153
Visits per Day 103 242
KBytes per Day 18207 39640
Hits by Response Code
Code 200 - OK 98.98% 36646
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.02% 7
Code 403 - Forbidden 0.04% 14
Code 404 - Not Found 0.95% 353

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2655 7.17% 2641 7.21% 2642 7.21% 63 1.97% 44 3.23% 39640 7.02%
2 1543 4.17% 1527 4.17% 1527 4.17% 67 2.10% 54 3.96% 22821 4.04%
3 1154 3.12% 1140 3.11% 1137 3.10% 73 2.28% 47 3.45% 19665 3.48%
4 1144 3.09% 1131 3.09% 1127 3.08% 120 3.75% 54 3.96% 17234 3.05%
5 963 2.60% 946 2.58% 949 2.59% 242 7.57% 153 11.23% 14282 2.53%
6 1298 3.51% 1286 3.51% 1286 3.51% 130 4.07% 69 5.06% 19701 3.49%
7 1918 5.18% 1902 5.19% 1902 5.19% 112 3.50% 73 5.36% 28304 5.01%
8 1930 5.21% 1911 5.21% 1917 5.23% 117 3.66% 83 6.09% 30212 5.35%
9 1216 3.28% 1206 3.29% 1204 3.29% 90 2.82% 41 3.01% 18848 3.34%
10 1028 2.78% 1018 2.78% 1017 2.78% 88 2.75% 50 3.67% 15592 2.76%
11 1172 3.17% 1162 3.17% 1158 3.16% 118 3.69% 48 3.52% 17595 3.12%
12 1278 3.45% 1273 3.47% 1272 3.47% 129 4.04% 76 5.58% 19241 3.41%
13 1181 3.19% 1167 3.18% 1166 3.18% 139 4.35% 97 7.12% 17435 3.09%
14 2110 5.70% 2104 5.74% 2104 5.74% 92 2.88% 45 3.30% 31247 5.54%
15 1392 3.76% 1370 3.74% 1370 3.74% 106 3.32% 53 3.89% 22958 4.07%
16 1762 4.76% 1752 4.78% 1751 4.78% 107 3.35% 58 4.26% 26242 4.65%
17 1749 4.72% 1741 4.75% 1740 4.75% 90 2.82% 38 2.79% 26423 4.68%
18 1609 4.35% 1598 4.36% 1594 4.35% 122 3.82% 73 5.36% 23800 4.22%
19 1369 3.70% 1357 3.70% 1355 3.70% 119 3.72% 90 6.60% 21931 3.89%
20 1194 3.22% 1179 3.22% 1182 3.23% 75 2.35% 54 3.96% 19303 3.42%
21 1127 3.04% 1124 3.07% 1123 3.07% 69 2.16% 41 3.01% 17263 3.06%
22 398 1.07% 387 1.06% 388 1.06% 98 3.07% 62 4.55% 5792 1.03%
23 1230 3.32% 1223 3.34% 1223 3.34% 97 3.03% 70 5.14% 17625 3.12%
24 1255 3.39% 1244 3.39% 1245 3.40% 89 2.78% 59 4.33% 18927 3.35%
25 565 1.53% 554 1.51% 555 1.51% 81 2.53% 50 3.67% 8841 1.57%
26 545 1.47% 538 1.47% 538 1.47% 77 2.41% 45 3.30% 8500 1.51%
27 169 0.46% 157 0.43% 158 0.43% 88 2.75% 68 4.99% 3084 0.55%
28 247 0.67% 234 0.64% 234 0.64% 100 3.13% 79 5.80% 3681 0.65%
29 245 0.66% 232 0.63% 231 0.63% 97 3.03% 69 5.06% 3710 0.66%
30 406 1.10% 383 1.05% 385 1.05% 141 4.41% 92 6.75% 7003 1.24%
31 1173 3.17% 1159 3.16% 1159 3.16% 106 3.32% 59 4.33% 17506 3.10%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1669 4.51% 53 1653 4.51% 53 1651 4.51% 795 24648 4.37%
1 53 1652 4.46% 53 1643 4.48% 52 1641 4.48% 811 25147 4.46%
2 53 1659 4.48% 52 1641 4.48% 52 1636 4.47% 795 24630 4.36%
3 54 1688 4.56% 53 1672 4.56% 53 1672 4.56% 815 25264 4.48%
4 54 1695 4.58% 53 1673 4.57% 54 1674 4.57% 831 25764 4.56%
5 52 1621 4.38% 51 1607 4.39% 51 1603 4.38% 787 24397 4.32%
6 51 1596 4.31% 51 1582 4.32% 51 1583 4.32% 774 23984 4.25%
7 54 1674 4.52% 53 1655 4.52% 53 1658 4.53% 813 25196 4.46%
8 49 1526 4.12% 48 1515 4.13% 48 1512 4.13% 741 22963 4.07%
9 48 1490 4.02% 47 1483 4.05% 47 1483 4.05% 718 22267 3.95%
10 46 1441 3.89% 45 1419 3.87% 45 1419 3.87% 703 21806 3.86%
11 47 1478 3.99% 46 1452 3.96% 46 1452 3.96% 775 24034 4.26%
12 49 1530 4.13% 48 1517 4.14% 48 1515 4.13% 801 24840 4.40%
13 47 1464 3.95% 46 1451 3.96% 46 1452 3.96% 772 23933 4.24%
14 45 1418 3.83% 45 1403 3.83% 45 1403 3.83% 689 21367 3.79%
15 40 1270 3.43% 40 1258 3.43% 40 1257 3.43% 572 17735 3.14%
16 42 1311 3.54% 42 1302 3.55% 41 1301 3.55% 581 18017 3.19%
17 42 1311 3.54% 42 1304 3.56% 42 1304 3.56% 616 19083 3.38%
18 49 1549 4.18% 48 1517 4.14% 49 1521 4.15% 744 23071 4.09%
19 51 1593 4.30% 50 1575 4.30% 50 1578 4.31% 817 25341 4.49%
20 51 1591 4.30% 50 1571 4.29% 50 1572 4.29% 820 25413 4.50%
21 54 1701 4.59% 54 1682 4.59% 54 1681 4.59% 833 25822 4.58%
22 49 1533 4.14% 49 1520 4.15% 49 1521 4.15% 782 24234 4.29%
23 50 1565 4.23% 50 1551 4.23% 50 1550 4.23% 821 25446 4.51%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 35307 95.36% 528015 93.55% /webalizer/
2 1008 2.72% 645 0.11% /
3 73 0.20% 8464 1.50% /webalizer/usage_201809.html
4 18 0.05% 1380 0.24% /webalizer/usage_201709.html
5 15 0.04% 1514 0.27% /webalizer/usage_201710.html
6 13 0.04% 1417 0.25% /webalizer/usage_201801.html
7 12 0.03% 1250 0.22% /webalizer/usage_201711.html
8 12 0.03% 1368 0.24% /webalizer/usage_201803.html
9 12 0.03% 1328 0.24% /webalizer/usage_201804.html
10 12 0.03% 1373 0.24% /webalizer/usage_201805.html
11 11 0.03% 1163 0.21% /webalizer/usage_201712.html
12 11 0.03% 1162 0.21% /webalizer/usage_201802.html
13 11 0.03% 1340 0.24% /webalizer/usage_201807.html
14 11 0.03% 1339 0.24% /webalizer/usage_201808.html
15 11 0.03% 1323 0.23% /webalizer/usage_201810.html
16 11 0.03% 1338 0.24% /webalizer/usage_201811.html
17 11 0.03% 1344 0.24% /webalizer/usage_201812.html
18 11 0.03% 1238 0.22% /webalizer/usage_201905.html
19 10 0.03% 1205 0.21% /webalizer/usage_201806.html
20 10 0.03% 1225 0.22% /webalizer/usage_201901.html
21 10 0.03% 1083 0.19% /webalizer/usage_201902.html
22 10 0.03% 1227 0.22% /webalizer/usage_201903.html
23 10 0.03% 1222 0.22% /webalizer/usage_201904.html
24 3 0.01% 8 0.00% /webalizer/usage.png
25 2 0.01% 4 0.00% /webalizer/ctry_usage_201803.png
26 2 0.01% 11 0.00% /webalizer/ctry_usage_201806.png
27 2 0.01% 11 0.00% /webalizer/ctry_usage_201807.png
28 2 0.01% 8 0.00% /webalizer/daily_usage_201805.png
29 2 0.01% 4 0.00% /webalizer/hourly_usage_201712.png
30 2 0.01% 4 0.00% /webalizer/hourly_usage_201801.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 35307 95.36% 528015 93.55% /webalizer/
2 73 0.20% 8464 1.50% /webalizer/usage_201809.html
3 15 0.04% 1514 0.27% /webalizer/usage_201710.html
4 13 0.04% 1417 0.25% /webalizer/usage_201801.html
5 18 0.05% 1380 0.24% /webalizer/usage_201709.html
6 12 0.03% 1373 0.24% /webalizer/usage_201805.html
7 12 0.03% 1368 0.24% /webalizer/usage_201803.html
8 11 0.03% 1344 0.24% /webalizer/usage_201812.html
9 11 0.03% 1340 0.24% /webalizer/usage_201807.html
10 11 0.03% 1339 0.24% /webalizer/usage_201808.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 35307 95.36% 2239 70.10% /webalizer/
2 1008 2.72% 782 24.48% /
3 73 0.20% 66 2.07% /webalizer/usage_201809.html
4 18 0.05% 12 0.38% /webalizer/usage_201709.html
5 15 0.04% 8 0.25% /webalizer/usage_201710.html
6 13 0.04% 7 0.22% /webalizer/usage_201801.html
7 10 0.03% 7 0.22% /webalizer/usage_201903.html
8 11 0.03% 7 0.22% /webalizer/usage_201905.html
9 12 0.03% 6 0.19% /webalizer/usage_201711.html
10 10 0.03% 6 0.19% /webalizer/usage_201904.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 35307 95.36% 2238 70.11% /webalizer/
2 1008 2.72% 775 24.28% /
3 73 0.20% 66 2.07% /webalizer/usage_201809.html
4 18 0.05% 13 0.41% /webalizer/usage_201709.html
5 15 0.04% 8 0.25% /webalizer/usage_201710.html
6 13 0.04% 8 0.25% /webalizer/usage_201801.html
7 10 0.03% 7 0.22% /webalizer/usage_201902.html
8 11 0.03% 7 0.22% /webalizer/usage_201905.html
9 12 0.03% 6 0.19% /webalizer/usage_201711.html
10 12 0.03% 6 0.19% /webalizer/usage_201804.html

Top 30 of 1363 Total Sites
# Hits Files KBytes Visits Hostname
1 16256 43.91% 16256 44.36% 243006 43.06% 6 0.19% 81.162.112.244
2 3567 9.63% 3567 9.73% 53377 9.46% 11 0.34% 128-68-153-157.broadband.corbina.ru
3 2304 6.22% 2304 6.29% 34474 6.11% 495 15.48% dedic1264.hidehost.net
4 2170 5.86% 2170 5.92% 32473 5.75% 3 0.09% 81.162.107.186
5 2132 5.76% 2132 5.82% 31785 5.63% 1 0.03% 178-137-162-99.broadband.kyivstar.net
6 1211 3.27% 1211 3.30% 18118 3.21% 1 0.03% 46-119-114-186.broadband.kyivstar.net
7 1091 2.95% 1091 2.98% 16326 2.89% 1 0.03% 46-119-122-200.broadband.kyivstar.net
8 1010 2.73% 1010 2.76% 15103 2.68% 223 6.98% 88.232.170.58.dynamic.ttnet.com.tr
9 1000 2.70% 1000 2.73% 14964 2.65% 118 3.69% 81.214.104.20.dynamic.ttnet.com.tr
10 982 2.65% 982 2.68% 14690 2.60% 2 0.06% 46-119-126-70.broadband.kyivstar.net
11 800 2.16% 800 2.18% 11972 2.12% 176 5.51% 95.12.121.208.dynamic.ttnet.com.tr
12 384 1.04% 384 1.05% 5746 1.02% 70 2.19% 81.214.104.173.dynamic.ttnet.com.tr
13 295 0.80% 295 0.80% 4414 0.78% 52 1.63% 95.10.6.164.dynamic.ttnet.com.tr
14 169 0.46% 169 0.46% 2529 0.45% 20 0.63% 95.12.114.178.dynamic.ttnet.com.tr
15 162 0.44% 162 0.44% 2424 0.43% 37 1.16% 95.10.3.59.dynamic.ttnet.com.tr
16 158 0.43% 158 0.43% 2364 0.42% 42 1.31% f1.00.39a9.ip4.static.sl-reverse.com
17 142 0.38% 142 0.39% 2125 0.38% 31 0.97% 95.10.2.244.dynamic.ttnet.com.tr
18 132 0.36% 132 0.36% 1975 0.35% 5 0.16% dedic1280.hidehost.net
19 108 0.29% 108 0.29% 1605 0.28% 1 0.03% 5.188.210.2
20 106 0.29% 106 0.29% 1586 0.28% 27 0.84% 88.232.172.89.dynamic.ttnet.com.tr
21 83 0.22% 70 0.19% 4146 0.73% 2 0.06% pot43.webmeup.com
22 64 0.17% 10 0.03% 217 0.04% 6 0.19% 216.244.66.243
23 52 0.14% 41 0.11% 199 0.04% 13 0.41% crawl09.exalead.com
24 52 0.14% 31 0.08% 2482 0.44% 4 0.13% ninja-crawler15.webmeup.com
25 50 0.14% 50 0.14% 748 0.13% 13 0.41% 88.232.170.4.dynamic.ttnet.com.tr
26 48 0.13% 48 0.13% 718 0.13% 12 0.38% 93.177.73.242
27 40 0.11% 40 0.11% 599 0.11% 10 0.31% 185.189.115.118
28 36 0.10% 31 0.08% 2428 0.43% 1 0.03% static.88-198-158-233.clients.your-server.de
29 35 0.09% 35 0.10% 524 0.09% 8 0.25% 95.10.0.64.dynamic.ttnet.com.tr
30 30 0.08% 15 0.04% 63 0.01% 15 0.47% sogouspider-106-120-173-129.crawl.sogou.com

Top 10 of 1363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16256 43.91% 16256 44.36% 243006 43.06% 6 0.19% 81.162.112.244
2 3567 9.63% 3567 9.73% 53377 9.46% 11 0.34% 128-68-153-157.broadband.corbina.ru
3 2304 6.22% 2304 6.29% 34474 6.11% 495 15.48% dedic1264.hidehost.net
4 2170 5.86% 2170 5.92% 32473 5.75% 3 0.09% 81.162.107.186
5 2132 5.76% 2132 5.82% 31785 5.63% 1 0.03% 178-137-162-99.broadband.kyivstar.net
6 1211 3.27% 1211 3.30% 18118 3.21% 1 0.03% 46-119-114-186.broadband.kyivstar.net
7 1091 2.95% 1091 2.98% 16326 2.89% 1 0.03% 46-119-122-200.broadband.kyivstar.net
8 1010 2.73% 1010 2.76% 15103 2.68% 223 6.98% 88.232.170.58.dynamic.ttnet.com.tr
9 1000 2.70% 1000 2.73% 14964 2.65% 118 3.69% 81.214.104.20.dynamic.ttnet.com.tr
10 982 2.65% 982 2.68% 14690 2.60% 2 0.06% 46-119-126-70.broadband.kyivstar.net

Top 30 of 538 Total Referrers
# Hits Referrer
1 2559 6.91% https://www.youtube.com/watch
2 2132 5.76% https://worldwidepdf.com
3 1274 3.44% https://www.bigskycash.org/AR/Little-Rock/
4 1233 3.33% https://www.bigskycash.org/OK/Tulsa/
5 1215 3.28% https://www.bigskycash.org/WA/Vancouver/
6 1034 2.79% - (Direct Request)
7 1008 2.72% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
8 791 2.14% http://topturne.ru/
9 715 1.93% https://www.bigskycash.org/TN/Memphis/
10 709 1.91% https://www.bigskycash.org/TX/El-Paso/
11 684 1.85% http://provigil-modafinil.com
12 683 1.84% https://www.bigskycash.org/OH/Columbus/
13 670 1.81% https://www.bigskycash.org/OR/Eugene/
14 669 1.81% https://www.bigskycash.org/AL/Mobile/
15 661 1.79% https://www.bigskycash.org/MT/Billings/
16 643 1.74% https://www.bigskycash.org/NH/Manchester/
17 636 1.72% https://www.bigskycash.org/TX/Killeen/
18 636 1.72% https://www.bigskycash.org/WI/Milwaukee/
19 630 1.70% https://www.bigskycash.org/TX/Houston/
20 626 1.69% https://www.bigskycash.org/CA/Los-Angeles/
21 622 1.68% https://www.bigskycash.org/TX/Tyler/
22 611 1.65% https://www.bigskycash.org/GA/
23 610 1.65% https://www.bigskycash.org/LA/Baton-Rouge/
24 608 1.64% https://www.bigskycash.org/CT/
25 607 1.64% https://www.bigskycash.org/CO/Boulder/
26 605 1.63% https://www.bigskycash.org/CO/Denver/
27 603 1.63% https://www.bigskycash.org/
28 596 1.61% https://www.bigskycash.org/NV/Las-Vegas/
29 592 1.60% https://1loanow.com
30 591 1.60% https://www.bigskycash.org/ND/Lakota/

Top 15 of 246 Total User Agents
# Hits User Agent
1 2279 6.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2199 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1670 4.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1235 3.34% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1167 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1020 2.75% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 942 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 697 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 610 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 609 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 609 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 606 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 604 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 602 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 597 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for May 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 19611 52.97% 19544 53.33% 290881 51.54% Unresolved/Unknown
2 8152 22.02% 8139 22.21% 123607 21.90% Network (net)
3 4177 11.28% 4177 11.40% 62582 11.09% Turkey
4 3605 9.74% 3605 9.84% 53616 9.50% Russian Federation
5 1010 2.73% 757 2.07% 25746 4.56% Commercial (com)
6 81 0.22% 66 0.18% 3951 0.70% Germany
7 45 0.12% 45 0.12% 346 0.06% Brazil
8 43 0.12% 42 0.11% 367 0.07% European Union
9 36 0.10% 15 0.04% 85 0.02% Czech Republic
10 18 0.05% 17 0.05% 710 0.13% Netherlands
11 18 0.05% 18 0.05% 241 0.04% Slovakia
12 17 0.05% 17 0.05% 197 0.03% Poland
13 17 0.05% 17 0.05% 140 0.02% Ukraine
14 15 0.04% 15 0.04% 67 0.01% Colombia
15 13 0.04% 13 0.04% 80 0.01% Indonesia
16 11 0.03% 11 0.03% 165 0.03% Generic Business (biz)
17 11 0.03% 10 0.03% 107 0.02% Japan
18 11 0.03% 11 0.03% 152 0.03% Mexico
19 10 0.03% 10 0.03% 107 0.02% Italy
20 8 0.02% 8 0.02% 208 0.04% Chile
21 8 0.02% 8 0.02% 5 0.00% Thailand
22 7 0.02% 7 0.02% 150 0.03% Argentina
23 7 0.02% 7 0.02% 90 0.02% Malaysia
24 6 0.02% 6 0.02% 32 0.01% Bulgaria
25 5 0.01% 4 0.01% 20 0.00% Non-Profit (org)
26 5 0.01% 5 0.01% 134 0.02% Ecuador
27 5 0.01% 5 0.01% 60 0.01% France
28 5 0.01% 5 0.01% 60 0.01% India
29 5 0.01% 5 0.01% 18 0.00% New Zealand
30 4 0.01% 4 0.01% 31 0.01% China


Generated by Webalizer Version 2.20