Usage Statistics for ivsms.indovisi.com

Summary Period: June 2021
Generated 01-Jul-2021 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 106882
Total Files 106202
Total Pages 106328
Total Visits 5669
Total KBytes 2537971
Total Unique Sites 1136
Total Unique URLs 51
Total Unique Referrers 1440
Total Unique User Agents 1576
. Avg Max
Hits per Hour 148 415
Hits per Day 3562 4464
Files per Day 3540 4442
Pages per Day 3544 4458
Sites per Day 37 241
Visits per Day 188 574
KBytes per Day 84599 96616
Hits by Response Code
Code 200 - OK 99.36% 106202
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.00% 1
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 0.61% 657

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4078 3.82% 4066 3.83% 4068 3.83% 139 2.45% 59 5.19% 94748 3.73%
2 4066 3.80% 4051 3.81% 4049 3.81% 354 6.24% 164 14.44% 93358 3.68%
3 3419 3.20% 3404 3.21% 3405 3.20% 394 6.95% 171 15.05% 79651 3.14%
4 3748 3.51% 3730 3.51% 3731 3.51% 355 6.26% 209 18.40% 91056 3.59%
5 319 0.30% 319 0.30% 319 0.30% 30 0.53% 23 2.02% 7394 0.29%
6 3490 3.27% 3481 3.28% 3480 3.27% 155 2.73% 78 6.87% 86707 3.42%
7 3524 3.30% 3515 3.31% 3516 3.31% 161 2.84% 69 6.07% 86708 3.42%
8 3545 3.32% 3528 3.32% 3531 3.32% 232 4.09% 119 10.48% 93942 3.70%
9 4061 3.80% 3796 3.57% 3852 3.62% 130 2.29% 58 5.11% 92479 3.64%
10 3605 3.37% 3597 3.39% 3596 3.38% 78 1.38% 40 3.52% 87191 3.44%
11 3457 3.23% 3446 3.24% 3446 3.24% 141 2.49% 42 3.70% 83291 3.28%
12 3621 3.39% 3612 3.40% 3613 3.40% 105 1.85% 28 2.46% 86562 3.41%
13 3704 3.47% 3685 3.47% 3689 3.47% 248 4.37% 132 11.62% 87899 3.46%
14 3766 3.52% 3752 3.53% 3752 3.53% 426 7.51% 170 14.96% 84710 3.34%
15 3686 3.45% 3676 3.46% 3677 3.46% 134 2.36% 90 7.92% 87415 3.44%
16 3247 3.04% 3233 3.04% 3237 3.04% 82 1.45% 54 4.75% 78495 3.09%
17 3774 3.53% 3766 3.55% 3766 3.54% 119 2.10% 50 4.40% 92552 3.65%
18 3380 3.16% 3354 3.16% 3356 3.16% 195 3.44% 127 11.18% 78646 3.10%
19 3308 3.10% 3296 3.10% 3297 3.10% 80 1.41% 32 2.82% 84314 3.32%
20 3444 3.22% 3375 3.18% 3397 3.19% 67 1.18% 36 3.17% 83765 3.30%
21 3933 3.68% 3920 3.69% 3922 3.69% 104 1.83% 48 4.23% 94540 3.73%
22 3724 3.48% 3713 3.50% 3715 3.49% 96 1.69% 54 4.75% 92312 3.64%
23 4113 3.85% 4095 3.86% 4100 3.86% 237 4.18% 164 14.44% 94632 3.73%
24 3695 3.46% 3687 3.47% 3687 3.47% 270 4.76% 143 12.59% 79369 3.13%
25 3850 3.60% 3843 3.62% 3843 3.61% 98 1.73% 54 4.75% 93230 3.67%
26 3913 3.66% 3898 3.67% 3900 3.67% 103 1.82% 54 4.75% 96616 3.81%
27 3279 3.07% 3271 3.08% 3272 3.08% 71 1.25% 42 3.70% 78730 3.10%
28 2953 2.76% 2939 2.77% 2942 2.77% 179 3.16% 141 12.41% 70454 2.78%
29 3716 3.48% 3712 3.50% 3712 3.49% 479 8.45% 239 21.04% 81416 3.21%
30 4464 4.18% 4442 4.18% 4458 4.19% 574 10.13% 241 21.21% 95790 3.77%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4543 4.25% 150 4528 4.26% 150 4529 4.26% 3584 107513 4.24%
1 151 4549 4.26% 151 4530 4.27% 151 4533 4.26% 3712 111360 4.39%
2 144 4348 4.07% 144 4332 4.08% 144 4333 4.08% 3480 104409 4.11%
3 148 4453 4.17% 147 4427 4.17% 147 4430 4.17% 3513 105375 4.15%
4 137 4131 3.87% 137 4122 3.88% 137 4124 3.88% 3268 98030 3.86%
5 150 4502 4.21% 149 4484 4.22% 149 4485 4.22% 3748 112425 4.43%
6 148 4466 4.18% 148 4443 4.18% 148 4442 4.18% 3496 104879 4.13%
7 149 4484 4.20% 148 4461 4.20% 148 4459 4.19% 3491 104739 4.13%
8 151 4541 4.25% 151 4530 4.27% 151 4530 4.26% 3550 106488 4.20%
9 151 4554 4.26% 151 4542 4.28% 151 4543 4.27% 3504 105108 4.14%
10 147 4414 4.13% 146 4402 4.14% 146 4403 4.14% 3487 104607 4.12%
11 148 4469 4.18% 148 4453 4.19% 148 4454 4.19% 3558 106738 4.21%
12 155 4669 4.37% 147 4412 4.15% 148 4469 4.20% 3575 107237 4.23%
13 152 4564 4.27% 149 4492 4.23% 150 4516 4.25% 3659 109759 4.32%
14 146 4387 4.10% 145 4376 4.12% 145 4378 4.12% 3472 104154 4.10%
15 148 4465 4.18% 148 4453 4.19% 148 4456 4.19% 3558 106733 4.21%
16 149 4470 4.18% 148 4460 4.20% 148 4461 4.20% 3686 110569 4.36%
17 146 4408 4.12% 146 4399 4.14% 146 4400 4.14% 3527 105795 4.17%
18 142 4261 3.99% 141 4250 4.00% 141 4253 4.00% 3351 100529 3.96%
19 141 4253 3.98% 141 4234 3.99% 141 4237 3.98% 3381 101430 4.00%
20 141 4255 3.98% 141 4238 3.99% 141 4243 3.99% 3289 98678 3.89%
21 143 4318 4.04% 143 4301 4.05% 143 4305 4.05% 3357 100697 3.97%
22 151 4557 4.26% 151 4531 4.27% 151 4539 4.27% 3593 107778 4.25%
23 160 4821 4.51% 160 4802 4.52% 160 4806 4.52% 3765 112942 4.45%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 101221 94.70% 2395979 94.41% /webalizer/
2 3738 3.50% 2362 0.09% /
3 398 0.37% 38844 1.53% /webalizer/usage_202106.html
4 118 0.11% 14207 0.56% /webalizer/usage_202009.html
5 108 0.10% 12669 0.50% /webalizer/usage_201809.html
6 20 0.02% 2565 0.10% /webalizer/usage_202105.html
7 19 0.02% 2103 0.08% /webalizer/usage_201804.html
8 17 0.02% 1796 0.07% /webalizer/usage_201802.html
9 17 0.02% 2069 0.08% /webalizer/usage_201808.html
10 17 0.02% 2085 0.08% /webalizer/usage_201903.html
11 17 0.02% 2074 0.08% /webalizer/usage_201906.html
12 17 0.02% 1995 0.08% /webalizer/usage_202101.html
13 16 0.01% 1615 0.06% /webalizer/usage_201710.html
14 16 0.01% 1744 0.07% /webalizer/usage_201801.html
15 16 0.01% 1956 0.08% /webalizer/usage_201812.html
16 16 0.01% 1960 0.08% /webalizer/usage_201901.html
17 16 0.01% 1927 0.08% /webalizer/usage_201908.html
18 16 0.01% 1879 0.07% /webalizer/usage_201911.html
19 16 0.01% 1888 0.07% /webalizer/usage_202010.html
20 15 0.01% 1562 0.06% /webalizer/usage_201711.html
21 15 0.01% 1587 0.06% /webalizer/usage_201712.html
22 15 0.01% 1805 0.07% /webalizer/usage_201810.html
23 15 0.01% 1825 0.07% /webalizer/usage_201811.html
24 15 0.01% 1805 0.07% /webalizer/usage_201902.html
25 15 0.01% 1844 0.07% /webalizer/usage_201905.html
26 15 0.01% 1757 0.07% /webalizer/usage_201910.html
27 15 0.01% 1735 0.07% /webalizer/usage_202004.html
28 15 0.01% 1802 0.07% /webalizer/usage_202103.html
29 14 0.01% 1601 0.06% /webalizer/usage_201805.html
30 14 0.01% 1687 0.07% /webalizer/usage_201806.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 101221 94.70% 2395979 94.41% /webalizer/
2 398 0.37% 38844 1.53% /webalizer/usage_202106.html
3 118 0.11% 14207 0.56% /webalizer/usage_202009.html
4 108 0.10% 12669 0.50% /webalizer/usage_201809.html
5 20 0.02% 2565 0.10% /webalizer/usage_202105.html
6 3738 3.50% 2362 0.09% /
7 19 0.02% 2103 0.08% /webalizer/usage_201804.html
8 17 0.02% 2085 0.08% /webalizer/usage_201903.html
9 17 0.02% 2074 0.08% /webalizer/usage_201906.html
10 17 0.02% 2069 0.08% /webalizer/usage_201808.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 3738 3.50% 2865 50.61% /
2 101221 94.70% 2012 35.54% /webalizer/
3 398 0.37% 276 4.88% /webalizer/usage_202106.html
4 118 0.11% 99 1.75% /webalizer/usage_202009.html
5 108 0.10% 36 0.64% /webalizer/usage_201809.html
6 17 0.02% 13 0.23% /webalizer/usage_202101.html
7 20 0.02% 13 0.23% /webalizer/usage_202105.html
8 19 0.02% 12 0.21% /webalizer/usage_201804.html
9 17 0.02% 11 0.19% /webalizer/usage_201808.html
10 16 0.01% 11 0.19% /webalizer/usage_201901.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 3738 3.50% 2850 50.51% /
2 101221 94.70% 2005 35.54% /webalizer/
3 398 0.37% 273 4.84% /webalizer/usage_202106.html
4 118 0.11% 100 1.77% /webalizer/usage_202009.html
5 108 0.10% 39 0.69% /webalizer/usage_201809.html
6 17 0.02% 13 0.23% /webalizer/usage_202101.html
7 19 0.02% 12 0.21% /webalizer/usage_201804.html
8 16 0.01% 12 0.21% /webalizer/usage_202010.html
9 20 0.02% 12 0.21% /webalizer/usage_202105.html
10 17 0.02% 11 0.19% /webalizer/usage_201808.html

Top 30 of 1136 Total Sites
# Hits Files KBytes Visits Hostname
1 75020 70.19% 75020 70.64% 1775790 69.97% 2 0.04% v552824.hosted-by-vdsina.ru
2 2739 2.56% 2739 2.58% 64832 2.55% 17 0.30% vmi261903.contaboserver.net
3 888 0.83% 888 0.84% 21023 0.83% 2 0.04% vm2374449.nvme.had.wf
4 876 0.82% 876 0.82% 20734 0.82% 370 6.53% vm2140965.62ssd.had.wf
5 832 0.78% 832 0.78% 21380 0.84% 60 1.06% unknown.puregig.net
6 526 0.49% 526 0.50% 13386 0.53% 32 0.56% no-mans-land.m247.com
7 447 0.42% 447 0.42% 10581 0.42% 87 1.53% 109-252-53-101.nat.spd-mgts.ru
8 343 0.32% 343 0.32% 8119 0.32% 17 0.30% no.rdns.ukservers.com
9 300 0.28% 300 0.28% 7101 0.28% 12 0.21% 80.246.28.12
10 294 0.28% 294 0.28% 6960 0.27% 14 0.25% 185-163-46-148.mivocloud.com
11 255 0.24% 3 0.00% 905 0.04% 1 0.02% 119.29.99.56
12 234 0.22% 234 0.22% 5538 0.22% 10 0.18% 194.150.167.108
13 232 0.22% 232 0.22% 5492 0.22% 3 0.05% vm2150451.nvme.had.wf
14 231 0.22% 231 0.22% 5468 0.22% 10 0.18% 85-10-57-224.croweb.host
15 230 0.22% 230 0.22% 5445 0.21% 14 0.25% 131.153.41.218
16 228 0.21% 228 0.21% 5394 0.21% 5 0.09% 109-252-53-146.nat.spd-mgts.ru
17 228 0.21% 228 0.21% 5396 0.21% 8 0.14% 85-10-57-236.croweb.host
18 218 0.20% 218 0.21% 5159 0.20% 10 0.18% 45.133.192.165
19 215 0.20% 215 0.20% 5086 0.20% 1 0.02% 185.108.106.211
20 213 0.20% 213 0.20% 5042 0.20% 5 0.09% 199.33.69.18
21 209 0.20% 209 0.20% 4947 0.19% 11 0.19% 143-255-58-55.static.hostdime.com
22 205 0.19% 205 0.19% 701 0.03% 4 0.07% 134-249-209-60.broadband.kyivstar.net
23 203 0.19% 203 0.19% 4805 0.19% 16 0.28% 194.150.167.106
24 198 0.19% 198 0.19% 4687 0.18% 11 0.19% 176.67.82.3
25 192 0.18% 192 0.18% 4545 0.18% 12 0.21% 82.102.23.73
26 189 0.18% 189 0.18% 4474 0.18% 7 0.12% 84.247.50.248
27 184 0.17% 184 0.17% 4356 0.17% 5 0.09% 85-10-57-235.croweb.host
28 182 0.17% 182 0.17% 4308 0.17% 9 0.16% 176.67.84.17
29 178 0.17% 165 0.16% 15731 0.62% 7 0.12% ip-216-18-204-210.seostar.co
30 177 0.17% 177 0.17% 1821 0.07% 4 0.07% 46-119-77-49.broadband.kyivstar.net

Top 10 of 1136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75020 70.19% 75020 70.64% 1775790 69.97% 2 0.04% v552824.hosted-by-vdsina.ru
2 2739 2.56% 2739 2.58% 64832 2.55% 17 0.30% vmi261903.contaboserver.net
3 832 0.78% 832 0.78% 21380 0.84% 60 1.06% unknown.puregig.net
4 888 0.83% 888 0.84% 21023 0.83% 2 0.04% vm2374449.nvme.had.wf
5 876 0.82% 876 0.82% 20734 0.82% 370 6.53% vm2140965.62ssd.had.wf
6 178 0.17% 165 0.16% 15731 0.62% 7 0.12% ip-216-18-204-210.seostar.co
7 526 0.49% 526 0.50% 13386 0.53% 32 0.56% no-mans-land.m247.com
8 447 0.42% 447 0.42% 10581 0.42% 87 1.53% 109-252-53-101.nat.spd-mgts.ru
9 343 0.32% 343 0.32% 8119 0.32% 17 0.30% no.rdns.ukservers.com
10 300 0.28% 300 0.28% 7101 0.28% 12 0.21% 80.246.28.12

Top 30 of 1440 Total Referrers
# Hits Referrer
1 10087 9.44% https://lapa-ncr.org/
2 7328 6.86% https://ciphaf.com/
3 5162 4.83% https://meesha-paris-delhi.com/
4 5162 4.83% https://wisieforrelationships.com/
5 5110 4.78% https://trailnivoletclassic.com/
6 5056 4.73% https://hb1057.com/
7 4172 3.90% https://creperiegenia.com/
8 4154 3.89% https://bonneville2012.com/
9 4147 3.88% https://azveteranartprogram.com/
10 4123 3.86% https://labmanconference.org/
11 4119 3.85% https://peche-dunieres-riotord.com/
12 4107 3.84% https://grandcanalhike.org/
13 4105 3.84% https://eurohoc.org/
14 4008 3.75% https://vanemuine.org/
15 3988 3.73% https://cadaquesfilm.com/
16 2713 2.54% https://www.iarena.bg
17 1580 1.48% - (Direct Request)
18 888 0.83% https://true2mushrooms.com
19 807 0.76% https://www.maquestionmedicale.fr
20 616 0.58% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
21 563 0.53% https://seoconsult.bg
22 358 0.33% http://remmont.com/lasd-inmate-locator
23 347 0.32% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
24 321 0.30% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
25 319 0.30% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
26 301 0.28% https://anal-3x.com
27 291 0.27% https://anal-3x.com/
28 282 0.26% https://teviapartments.com
29 262 0.25% https://tinyurl.com/cryptoinvestiing
30 260 0.24% https://lolz.guru/market

Top 15 of 1576 Total User Agents
# Hits User Agent
1 3252 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
2 3235 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 3210 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
4 3209 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 3205 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
6 3191 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 3176 2.97% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3171 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 3168 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 3153 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 3153 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 3151 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 3150 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
14 3146 2.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 3138 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4

Usage by Country for June 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 75745 70.87% 75738 71.32% 1794542 70.71% Russian Federation
2 20680 19.35% 20348 19.16% 439212 17.31% Unresolved/Unknown
3 4375 4.09% 4351 4.10% 105022 4.14% Network (net)
4 3619 3.39% 3323 3.13% 125515 4.95% Commercial (com)
5 1996 1.87% 1996 1.88% 47249 1.86% Wallis and Futuna Islands
6 199 0.19% 199 0.19% 5297 0.21% Non-Profit (org)
7 180 0.17% 167 0.16% 15972 0.63% Colombia
8 18 0.02% 14 0.01% 853 0.03% Germany
9 17 0.02% 17 0.02% 402 0.02% Brazil
10 10 0.01% 10 0.01% 981 0.04% Indonesia
11 7 0.01% 7 0.01% 502 0.02% Ecuador
12 5 0.00% 5 0.00% 194 0.01% Generic TLD (info)
13 4 0.00% 4 0.00% 399 0.02% Australia
14 4 0.00% 1 0.00% 120 0.00% European Union
15 2 0.00% 2 0.00% 241 0.01% Central African Republic
16 2 0.00% 2 0.00% 192 0.01% Poland
17 2 0.00% 2 0.00% 1 0.00% Serbia
18 2 0.00% 2 0.00% 198 0.01% Turkey
19 2 0.00% 2 0.00% 202 0.01% Ukraine
20 2 0.00% 2 0.00% 24 0.00% United States
21 2 0.00% 2 0.00% 202 0.01% Viet Nam
22 2 0.00% 2 0.00% 202 0.01% Zimbabwe
23 1 0.00% 1 0.00% 121 0.00% China
24 1 0.00% 1 0.00% 1 0.00% France
25 1 0.00% 1 0.00% 101 0.00% Hong Kong
26 1 0.00% 0 0.00% 4 0.00% India
27 1 0.00% 1 0.00% 121 0.00% Cambodia
28 1 0.00% 1 0.00% 1 0.00% Moldova
29 1 0.00% 1 0.00% 101 0.00% Sweden


Generated by Webalizer Version 2.20