Usage Statistics for ivsms.indovisi.com

Summary Period: April 2023
Generated 01-May-2023 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 80791
Total Files 80440
Total Pages 80534
Total Visits 10756
Total KBytes 2222861
Total Unique Sites 743
Total Unique URLs 97
Total Unique Referrers 5816
Total Unique User Agents 187
. Avg Max
Hits per Hour 112 235
Hits per Day 2693 3961
Files per Day 2681 3937
Pages per Day 2684 3937
Sites per Day 24 115
Visits per Day 358 452
KBytes per Day 74095 230060
Hits by Response Code
Code 200 - OK 99.57% 80440
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.06% 49
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.37% 297

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3712 4.59% 3646 4.53% 3699 4.59% 445 4.14% 111 14.94% 117919 5.30%
2 3855 4.77% 3843 4.78% 3844 4.77% 393 3.65% 105 14.13% 127896 5.75%
3 2588 3.20% 2583 3.21% 2584 3.21% 400 3.72% 80 10.77% 64394 2.90%
4 2430 3.01% 2423 3.01% 2424 3.01% 367 3.41% 66 8.88% 61517 2.77%
5 2643 3.27% 2632 3.27% 2633 3.27% 441 4.10% 115 15.48% 69852 3.14%
6 2474 3.06% 2456 3.05% 2460 3.05% 390 3.63% 93 12.52% 62440 2.81%
7 2555 3.16% 2550 3.17% 2550 3.17% 435 4.04% 89 11.98% 63897 2.87%
8 2634 3.26% 2629 3.27% 2630 3.27% 420 3.90% 75 10.09% 69969 3.15%
9 2637 3.26% 2631 3.27% 2630 3.27% 452 4.20% 87 11.71% 65086 2.93%
10 3052 3.78% 3046 3.79% 3046 3.78% 393 3.65% 92 12.38% 74738 3.36%
11 3409 4.22% 3400 4.23% 3393 4.21% 417 3.88% 89 11.98% 84418 3.80%
12 2362 2.92% 2360 2.93% 2360 2.93% 351 3.26% 73 9.83% 62328 2.80%
13 2341 2.90% 2331 2.90% 2332 2.90% 311 2.89% 66 8.88% 60409 2.72%
14 2353 2.91% 2347 2.92% 2349 2.92% 380 3.53% 79 10.63% 70102 3.15%
15 2286 2.83% 2279 2.83% 2282 2.83% 426 3.96% 86 11.57% 56916 2.56%
16 1413 1.75% 1393 1.73% 1398 1.74% 383 3.56% 72 9.69% 43095 1.94%
17 1759 2.18% 1753 2.18% 1753 2.18% 421 3.91% 88 11.84% 56881 2.56%
18 2545 3.15% 2543 3.16% 2544 3.16% 400 3.72% 79 10.63% 65926 2.97%
19 3071 3.80% 3057 3.80% 3057 3.80% 377 3.51% 65 8.75% 80722 3.63%
20 3797 4.70% 3790 4.71% 3779 4.69% 360 3.35% 63 8.48% 96840 4.36%
21 3508 4.34% 3507 4.36% 3507 4.35% 353 3.28% 55 7.40% 79606 3.58%
22 3165 3.92% 3157 3.92% 3151 3.91% 349 3.24% 58 7.81% 71411 3.21%
23 2253 2.79% 2246 2.79% 2246 2.79% 299 2.78% 45 6.06% 48542 2.18%
24 2143 2.65% 2131 2.65% 2139 2.66% 288 2.68% 35 4.71% 44491 2.00%
25 2263 2.80% 2254 2.80% 2249 2.79% 264 2.45% 46 6.19% 45027 2.03%
26 2434 3.01% 2400 2.98% 2424 3.01% 284 2.64% 38 5.11% 51904 2.33%
27 2295 2.84% 2293 2.85% 2293 2.85% 314 2.92% 45 6.06% 50121 2.25%
28 3961 4.90% 3937 4.89% 3937 4.89% 317 2.95% 59 7.94% 230060 10.35%
29 2956 3.66% 2940 3.65% 2947 3.66% 305 2.84% 75 10.09% 119685 5.38%
30 1897 2.35% 1883 2.34% 1894 2.35% 278 2.58% 60 8.08% 26669 1.20%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3451 4.27% 114 3448 4.29% 114 3449 4.28% 2936 88068 3.96%
1 111 3350 4.15% 111 3344 4.16% 111 3348 4.16% 2926 87792 3.95%
2 106 3202 3.96% 106 3186 3.96% 106 3196 3.97% 2699 80958 3.64%
3 106 3182 3.94% 105 3163 3.93% 105 3178 3.95% 2730 81890 3.68%
4 104 3133 3.88% 103 3105 3.86% 104 3125 3.88% 2848 85439 3.84%
5 111 3359 4.16% 111 3354 4.17% 111 3352 4.16% 3182 95466 4.29%
6 117 3511 4.35% 116 3499 4.35% 116 3497 4.34% 3351 100536 4.52%
7 110 3318 4.11% 110 3306 4.11% 110 3303 4.10% 3267 98019 4.41%
8 111 3355 4.15% 111 3349 4.16% 111 3347 4.16% 3230 96892 4.36%
9 113 3407 4.22% 113 3407 4.24% 113 3407 4.23% 3278 98352 4.42%
10 114 3448 4.27% 114 3439 4.28% 114 3440 4.27% 3271 98138 4.41%
11 117 3528 4.37% 117 3512 4.37% 117 3516 4.37% 3374 101214 4.55%
12 111 3358 4.16% 111 3354 4.17% 111 3353 4.16% 3280 98402 4.43%
13 111 3343 4.14% 111 3334 4.14% 111 3333 4.14% 3229 96875 4.36%
14 114 3447 4.27% 114 3438 4.27% 114 3438 4.27% 3298 98949 4.45%
15 116 3481 4.31% 113 3405 4.23% 115 3454 4.29% 3353 100605 4.53%
16 112 3383 4.19% 111 3346 4.16% 111 3347 4.16% 3129 93869 4.22%
17 118 3549 4.39% 117 3538 4.40% 117 3537 4.39% 3239 97177 4.37%
18 108 3246 4.02% 107 3232 4.02% 107 3230 4.01% 2942 88263 3.97%
19 113 3394 4.20% 112 3374 4.19% 112 3379 4.20% 2923 87677 3.94%
20 114 3420 4.23% 113 3405 4.23% 113 3401 4.22% 2955 88638 3.99%
21 111 3350 4.15% 111 3337 4.15% 111 3336 4.14% 2942 88265 3.97%
22 109 3285 4.07% 109 3278 4.08% 109 3280 4.07% 2814 84409 3.80%
23 109 3291 4.07% 109 3287 4.09% 109 3288 4.08% 2899 86968 3.91%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 62396 77.23% 1481876 66.67% /webalizer/
2 9404 11.64% 638295 28.72% /webalizer/usage_202304.html
3 7826 9.69% 5006 0.23% /
4 531 0.66% 64796 2.91% /webalizer/usage_202210.html
5 106 0.13% 12293 0.55% /webalizer/usage_202303.html
6 9 0.01% 572 0.03% /webalizer/usage_201709.html
7 7 0.01% 729 0.03% /webalizer/usage_202011.html
8 5 0.01% 529 0.02% /webalizer/usage_201712.html
9 5 0.01% 580 0.03% /webalizer/usage_202002.html
10 4 0.00% 13 0.00% /webalizer/ctry_usage_201711.png
11 4 0.00% 8 0.00% /webalizer/hourly_usage_201710.png
12 4 0.00% 312 0.01% /webalizer/usage_201711.html
13 4 0.00% 365 0.02% /webalizer/usage_201808.html
14 4 0.00% 244 0.01% /webalizer/usage_201812.html
15 4 0.00% 481 0.02% /webalizer/usage_201902.html
16 4 0.00% 368 0.02% /webalizer/usage_201903.html
17 4 0.00% 361 0.02% /webalizer/usage_201908.html
18 4 0.00% 463 0.02% /webalizer/usage_202004.html
19 4 0.00% 365 0.02% /webalizer/usage_202008.html
20 4 0.00% 482 0.02% /webalizer/usage_202009.html
21 4 0.00% 487 0.02% /webalizer/usage_202106.html
22 4 0.00% 474 0.02% /webalizer/usage_202107.html
23 4 0.00% 482 0.02% /webalizer/usage_202202.html
24 3 0.00% 14 0.00% /webalizer/ctry_usage_201709.png
25 3 0.00% 12 0.00% /webalizer/ctry_usage_201801.png
26 3 0.00% 11 0.00% /webalizer/daily_usage_201712.png
27 3 0.00% 6 0.00% /webalizer/hourly_usage_201709.png
28 3 0.00% 303 0.01% /webalizer/usage_201710.html
29 3 0.00% 252 0.01% /webalizer/usage_201801.html
30 3 0.00% 228 0.01% /webalizer/usage_201803.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 62396 77.23% 1481876 66.67% /webalizer/
2 9404 11.64% 638295 28.72% /webalizer/usage_202304.html
3 531 0.66% 64796 2.91% /webalizer/usage_202210.html
4 106 0.13% 12293 0.55% /webalizer/usage_202303.html
5 7826 9.69% 5006 0.23% /
6 7 0.01% 729 0.03% /webalizer/usage_202011.html
7 5 0.01% 580 0.03% /webalizer/usage_202002.html
8 9 0.01% 572 0.03% /webalizer/usage_201709.html
9 5 0.01% 529 0.02% /webalizer/usage_201712.html
10 4 0.00% 487 0.02% /webalizer/usage_202106.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 62396 77.23% 9435 87.76% /webalizer/
2 9404 11.64% 955 8.88% /webalizer/usage_202304.html
3 531 0.66% 178 1.66% /webalizer/usage_202210.html
4 7826 9.69% 91 0.85% /
5 106 0.13% 39 0.36% /webalizer/usage_202303.html
6 9 0.01% 5 0.05% /webalizer/usage_201709.html
7 5 0.01% 4 0.04% /webalizer/usage_201712.html
8 3 0.00% 3 0.03% /webalizer/usage_201804.html
9 4 0.00% 3 0.03% /webalizer/usage_201908.html
10 4 0.00% 3 0.03% /webalizer/usage_202009.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 62396 77.23% 5534 51.52% /webalizer/
2 7826 9.69% 3991 37.16% /
3 9404 11.64% 949 8.84% /webalizer/usage_202304.html
4 531 0.66% 176 1.64% /webalizer/usage_202210.html
5 106 0.13% 36 0.34% /webalizer/usage_202303.html
6 9 0.01% 6 0.06% /webalizer/usage_201709.html
7 5 0.01% 4 0.04% /webalizer/usage_201712.html
8 3 0.00% 2 0.02% /webalizer/usage_201710.html
9 4 0.00% 2 0.02% /webalizer/usage_201711.html
10 3 0.00% 2 0.02% /webalizer/usage_201801.html

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 5811 7.19% 5811 7.22% 138125 6.21% 204 1.90% 5x18x100x182.static-business.spb.ertelecom.ru
2 5064 6.27% 5064 6.30% 149323 6.72% 157 1.46% 95.183.140.254
3 4950 6.13% 4950 6.15% 117621 5.29% 30 0.28% 37.139.53.189
4 3216 3.98% 3216 4.00% 0 0.00% 35 0.33% static.183.13.243.136.clients.your-server.de
5 2910 3.60% 2910 3.62% 69203 3.11% 4 0.04% host-185-170-104-53.dataspace.pl
6 2406 2.98% 2406 2.99% 29440 1.32% 523 4.86% 216.12.174.122
7 2208 2.73% 2208 2.74% 27486 1.24% 510 4.74% 185.3.134.87
8 2173 2.69% 2173 2.70% 26998 1.21% 517 4.81% 130.185.159.137
9 2137 2.65% 2137 2.66% 26439 1.19% 498 4.63% 161.0.1.140
10 2082 2.58% 2082 2.59% 25847 1.16% 502 4.67% 138.186.138.188
11 2019 2.50% 2019 2.51% 52335 2.35% 438 4.07% 124.13.181.5
12 1518 1.88% 1518 1.89% 38513 1.73% 298 2.77% 119.7.135.19
13 1386 1.72% 1362 1.69% 102726 4.62% 2 0.02% client.yota.ru
14 1303 1.61% 1303 1.62% 17810 0.80% 423 3.93% 151.237.189.155
15 1274 1.58% 1274 1.58% 17459 0.79% 437 4.06% 151.237.189.162
16 1102 1.36% 1102 1.37% 132464 5.96% 3 0.03% ipn-37-220-87-58.artem-catv.ru
17 1093 1.35% 1093 1.36% 114194 5.14% 238 2.21% ipn-37-220-87-45.artem-catv.ru
18 1019 1.26% 1019 1.27% 25740 1.16% 309 2.87% 20.190.22.62
19 943 1.17% 923 1.15% 24791 1.12% 339 3.15% 198.59.191.249
20 847 1.05% 847 1.05% 12114 0.54% 349 3.24% 155.94.147.239.static.quadranet.com
21 835 1.03% 835 1.04% 19858 0.89% 2 0.02% 45-148-4-87.cust.pvdatanet.com
22 832 1.03% 832 1.03% 12272 0.55% 350 3.25% 104.129.13.108.static.quadranet.com
23 830 1.03% 830 1.03% 11993 0.54% 355 3.30% 155.94.147.206.static.quadranet.com
24 776 0.96% 776 0.96% 18452 0.83% 6 0.06% 146.70.89.56
25 717 0.89% 717 0.89% 86112 3.87% 1 0.01% 77.73.134.5
26 575 0.71% 575 0.71% 13673 0.62% 5 0.05% 5.254.83.136
27 517 0.64% 517 0.64% 12960 0.58% 275 2.56% 138.197.148.215
28 487 0.60% 487 0.61% 11582 0.52% 29 0.27% 185.174.159.243
29 464 0.57% 464 0.58% 11284 0.51% 282 2.62% 195-154-106-167.rev.poneytelecom.eu
30 453 0.56% 453 0.56% 10950 0.49% 268 2.49% vps-8764502.vadetaxi-homolog.com

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5064 6.27% 5064 6.30% 149323 6.72% 157 1.46% 95.183.140.254
2 5811 7.19% 5811 7.22% 138125 6.21% 204 1.90% 5x18x100x182.static-business.spb.ertelecom.ru
3 1102 1.36% 1102 1.37% 132464 5.96% 3 0.03% ipn-37-220-87-58.artem-catv.ru
4 4950 6.13% 4950 6.15% 117621 5.29% 30 0.28% 37.139.53.189
5 1093 1.35% 1093 1.36% 114194 5.14% 238 2.21% ipn-37-220-87-45.artem-catv.ru
6 1386 1.72% 1362 1.69% 102726 4.62% 2 0.02% client.yota.ru
7 717 0.89% 717 0.89% 86112 3.87% 1 0.01% 77.73.134.5
8 2910 3.60% 2910 3.62% 69203 3.11% 4 0.04% host-185-170-104-53.dataspace.pl
9 2019 2.50% 2019 2.51% 52335 2.35% 438 4.07% 124.13.181.5
10 354 0.44% 354 0.44% 42519 1.91% 1 0.01% ipn-37-220-87-33.artem-catv.ru

Top 30 of 5816 Total Referrers
# Hits Referrer
1 8900 11.02% https://evakuator-kronshtadt.ru/
2 4118 5.10% https://gorspillsd.com
3 4116 5.09% https://owviagrago.com
4 4112 5.09% https://www.sliviagraed.com
5 4077 5.05% https://www.chipcoverspakidds.com
6 3784 4.68% https://loginoff.pro/
7 3183 3.94% https://evakuator-kurortniy.ru/
8 1983 2.45% https://blackdroid.mobi/
9 1637 2.03% https://ritual-memory.ru/
10 1353 1.67% https://integration-help.ru
11 1297 1.61% https://evakuator.expert/
12 1235 1.53% https://loginoff.pro//
13 1091 1.35% https://mega-active-links.com
14 952 1.18% https://bizpages.org/business--Russia----31606
15 717 0.89% https://mega-sb.cyou/
16 638 0.79% https://vekuchis62.ru/
17 634 0.78% https://mosoblgazstroy.ru/
18 619 0.77% https://odnoklassnikiblog.ru/
19 614 0.76% https://au-danchenko.ru/
20 608 0.75% https://zakonydo.ru/
21 602 0.75% https://city-karta.ru/
22 598 0.74% https://mfc-moskva-mo.ru/
23 597 0.74% https://helpgov.ru/
24 591 0.73% https://pensinfo.ru/
25 589 0.73% https://mobilecd.ru/
26 585 0.72% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
27 584 0.72% https://teviapartments.com
28 583 0.72% https://edgov.ru/
29 572 0.71% https://govinsurance.ru/
30 565 0.70% https://pensionservice.ru/

Top 15 of 187 Total User Agents
# Hits User Agent
1 4118 5.10% https://gorspillsd.com
2 4116 5.09% https://owviagrago.com
3 4112 5.09% https://www.sliviagraed.com
4 4077 5.05% https://www.chipcoverspakidds.com
5 3227 3.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2533 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2486 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2383 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2361 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1380 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 1363 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1360 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
13 1301 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1266 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1250 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for April 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 51581 63.84% 51413 63.91% 1265323 56.92% Unresolved/Unknown
2 10140 12.55% 10091 12.54% 540770 24.33% Russian Federation
3 8931 11.05% 8883 11.04% 215229 9.68% Commercial (com)
4 3685 4.56% 3685 4.58% 87834 3.95% Poland
5 3398 4.21% 3339 4.15% 9806 0.44% Germany
6 1737 2.15% 1715 2.13% 56592 2.55% Network (net)
7 519 0.64% 515 0.64% 16299 0.73% European Union
8 405 0.50% 405 0.50% 9632 0.43% Australia
9 72 0.09% 71 0.09% 1834 0.08% Non-Profit (org)
10 57 0.07% 57 0.07% 3385 0.15% Chile
11 52 0.06% 52 0.06% 4153 0.19% Indonesia
12 35 0.04% 35 0.04% 1360 0.06% Colombia
13 35 0.04% 35 0.04% 3005 0.14% Ukraine
14 22 0.03% 22 0.03% 2420 0.11% Bulgaria
15 15 0.02% 15 0.02% 511 0.02% Cocos (Keeling) Islands
16 12 0.01% 12 0.01% 285 0.01% Netherlands
17 10 0.01% 10 0.01% 238 0.01% Canada
18 10 0.01% 10 0.01% 304 0.01% St. Helena
19 9 0.01% 9 0.01% 225 0.01% Spain
20 8 0.01% 8 0.01% 388 0.02% Greece
21 7 0.01% 7 0.01% 834 0.04% Brazil
22 6 0.01% 6 0.01% 353 0.02% India
23 6 0.01% 6 0.01% 143 0.01% Seychelles
24 6 0.01% 6 0.01% 143 0.01% Sweden
25 5 0.01% 5 0.01% 343 0.02% Address Routing (arpa)
26 4 0.00% 4 0.00% 382 0.02% Ecuador
27 3 0.00% 3 0.00% 235 0.01% Norway
28 2 0.00% 2 0.00% 48 0.00% Educational (edu)
29 2 0.00% 2 0.00% 241 0.01% Belarus
30 2 0.00% 2 0.00% 48 0.00% Central African Republic


Generated by Webalizer Version 2.20