Usage Statistics for ivsms.indovisi.com

Summary Period: February 2024
Generated 01-Mar-2024 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 240855
Total Files 240455
Total Pages 240154
Total Visits 3157
Total KBytes 11361783
Total Unique Sites 417
Total Unique URLs 315
Total Unique Referrers 1442
Total Unique User Agents 1038
. Avg Max
Hits per Hour 346 1004
Hits per Day 8305 11379
Files per Day 8291 11372
Pages per Day 8281 11368
Sites per Day 14 81
Visits per Day 108 189
KBytes per Day 391786 745241
Hits by Response Code
Code 200 - OK 99.83% 240455
Code 304 - Not Modified 0.01% 31
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 0.15% 355

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7402 3.07% 7376 3.07% 7384 3.07% 79 2.50% 36 8.63% 411501 3.62%
2 8538 3.54% 8532 3.55% 8532 3.55% 69 2.19% 28 6.71% 456867 4.02%
3 10853 4.51% 10841 4.51% 10819 4.51% 125 3.96% 58 13.91% 625482 5.51%
4 11379 4.72% 11372 4.73% 11368 4.73% 137 4.34% 37 8.87% 741374 6.53%
5 11313 4.70% 11307 4.70% 11285 4.70% 156 4.94% 54 12.95% 745241 6.56%
6 6824 2.83% 6816 2.83% 6804 2.83% 141 4.47% 44 10.55% 691149 6.08%
7 9427 3.91% 9413 3.91% 9406 3.92% 163 5.16% 44 10.55% 641959 5.65%
8 9522 3.95% 9501 3.95% 9510 3.96% 138 4.37% 36 8.63% 551941 4.86%
9 8420 3.50% 8371 3.48% 8389 3.49% 189 5.99% 81 19.42% 512727 4.51%
10 7578 3.15% 7568 3.15% 7533 3.14% 144 4.56% 56 13.43% 410925 3.62%
11 5382 2.23% 5372 2.23% 5371 2.24% 163 5.16% 32 7.67% 454656 4.00%
12 8083 3.36% 8072 3.36% 8072 3.36% 189 5.99% 34 8.15% 454669 4.00%
13 8968 3.72% 8951 3.72% 8952 3.73% 148 4.69% 41 9.83% 485663 4.27%
14 9038 3.75% 9028 3.75% 9027 3.76% 100 3.17% 28 6.71% 486492 4.28%
15 7302 3.03% 7295 3.03% 7295 3.04% 122 3.86% 38 9.11% 360329 3.17%
16 4541 1.89% 4532 1.88% 4531 1.89% 126 3.99% 40 9.59% 248232 2.18%
17 7570 3.14% 7559 3.14% 7559 3.15% 121 3.83% 36 8.63% 213792 1.88%
18 8824 3.66% 8818 3.67% 8818 3.67% 174 5.51% 38 9.11% 219340 1.93%
19 9253 3.84% 9240 3.84% 9239 3.85% 129 4.09% 32 7.67% 265443 2.34%
20 727 0.30% 726 0.30% 726 0.30% 19 0.60% 19 4.56% 25768 0.23%
21 6416 2.66% 6400 2.66% 6399 2.66% 81 2.57% 30 7.19% 253768 2.23%
22 9070 3.77% 9049 3.76% 9054 3.77% 112 3.55% 33 7.91% 312729 2.75%
23 9499 3.94% 9473 3.94% 9482 3.95% 98 3.10% 36 8.63% 317207 2.79%
24 9682 4.02% 9658 4.02% 9652 4.02% 125 3.96% 41 9.83% 319301 2.81%
25 9733 4.04% 9714 4.04% 9477 3.95% 111 3.52% 40 9.59% 303370 2.67%
26 7911 3.28% 7903 3.29% 7904 3.29% 117 3.71% 34 8.15% 309963 2.73%
27 8456 3.51% 8441 3.51% 8437 3.51% 136 4.31% 41 9.83% 242058 2.13%
28 8594 3.57% 8588 3.57% 8589 3.58% 96 3.04% 33 7.91% 148525 1.31%
29 10550 4.38% 10539 4.38% 10540 4.39% 72 2.28% 32 7.67% 151312 1.33%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 9846 4.09% 338 9827 4.09% 338 9826 4.09% 16813 487584 4.29%
1 366 10642 4.42% 366 10630 4.42% 366 10626 4.42% 16793 486987 4.29%
2 339 9857 4.09% 339 9848 4.10% 339 9842 4.10% 16539 479617 4.22%
3 344 9984 4.15% 343 9964 4.14% 343 9958 4.15% 16502 478564 4.21%
4 362 10508 4.36% 361 10482 4.36% 361 10478 4.36% 16505 478656 4.21%
5 336 9764 4.05% 336 9756 4.06% 336 9750 4.06% 16206 469971 4.14%
6 328 9513 3.95% 327 9503 3.95% 327 9497 3.95% 15968 463085 4.08%
7 350 10172 4.22% 350 10164 4.23% 350 10158 4.23% 15719 455840 4.01%
8 342 9938 4.13% 342 9919 4.13% 342 9921 4.13% 16061 465758 4.10%
9 302 8780 3.65% 302 8768 3.65% 302 8763 3.65% 15968 463069 4.08%
10 346 10049 4.17% 345 10028 4.17% 345 10024 4.17% 15931 461986 4.07%
11 352 10234 4.25% 352 10213 4.25% 352 10219 4.26% 16082 466380 4.10%
12 333 9670 4.01% 333 9658 4.02% 332 9652 4.02% 16119 467449 4.11%
13 349 10129 4.21% 348 10107 4.20% 348 10098 4.20% 16410 475890 4.19%
14 367 10660 4.43% 367 10644 4.43% 366 10634 4.43% 16412 475934 4.19%
15 343 9954 4.13% 342 9942 4.13% 334 9696 4.04% 16548 479898 4.22%
16 364 10572 4.39% 364 10563 4.39% 364 10560 4.40% 16035 465009 4.09%
17 328 9520 3.95% 327 9504 3.95% 327 9497 3.95% 16470 477637 4.20%
18 348 10117 4.20% 348 10109 4.20% 348 10105 4.21% 16554 480058 4.23%
19 364 10570 4.39% 363 10547 4.39% 363 10552 4.39% 16689 483971 4.26%
20 342 9933 4.12% 341 9911 4.12% 341 9914 4.13% 16326 473467 4.17%
21 336 9762 4.05% 335 9727 4.05% 335 9741 4.06% 16334 473682 4.17%
22 350 10152 4.21% 349 10122 4.21% 349 10127 4.22% 16307 472897 4.16%
23 363 10529 4.37% 362 10519 4.37% 362 10516 4.38% 16496 478395 4.21%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 100178 41.59% 851 0.01% /webalizer/usage_202304.html
2 36683 15.23% 4410333 38.82% /webalizer/usage_202401.html
3 28721 11.92% 3010489 26.50% /webalizer/usage_202402.html
4 28323 11.76% 18197 0.16% /
5 25298 10.50% 3005519 26.45% /webalizer/usage_202309.html
6 16272 6.76% 387463 3.41% /webalizer/
7 4199 1.74% 479775 4.22% /webalizer/usage_202308.html
8 46 0.02% 5475 0.05% /webalizer/usage_202312.html
9 9 0.00% 958 0.01% /webalizer/usage_202204.html
10 8 0.00% 821 0.01% /webalizer/usage_201809.html
11 8 0.00% 855 0.01% /webalizer/usage_201904.html
12 8 0.00% 844 0.01% /webalizer/usage_202009.html
13 7 0.00% 606 0.01% /webalizer/usage_201710.html
14 7 0.00% 856 0.01% /webalizer/usage_201812.html
15 7 0.00% 836 0.01% /webalizer/usage_201912.html
16 7 0.00% 898 0.01% /webalizer/usage_202105.html
17 7 0.00% 723 0.01% /webalizer/usage_202202.html
18 7 0.00% 735 0.01% /webalizer/usage_202205.html
19 7 0.00% 772 0.01% /webalizer/usage_202209.html
20 7 0.00% 767 0.01% /webalizer/usage_202211.html
21 6 0.00% 731 0.01% /webalizer/usage_201807.html
22 6 0.00% 732 0.01% /webalizer/usage_201906.html
23 6 0.00% 736 0.01% /webalizer/usage_201907.html
24 6 0.00% 701 0.01% /webalizer/usage_202003.html
25 6 0.00% 768 0.01% /webalizer/usage_202007.html
26 6 0.00% 717 0.01% /webalizer/usage_202012.html
27 6 0.00% 735 0.01% /webalizer/usage_202201.html
28 6 0.00% 604 0.01% /webalizer/usage_202206.html
29 6 0.00% 619 0.01% /webalizer/usage_202208.html
30 6 0.00% 614 0.01% /webalizer/usage_202210.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 36683 15.23% 4410333 38.82% /webalizer/usage_202401.html
2 28721 11.92% 3010489 26.50% /webalizer/usage_202402.html
3 25298 10.50% 3005519 26.45% /webalizer/usage_202309.html
4 4199 1.74% 479775 4.22% /webalizer/usage_202308.html
5 16272 6.76% 387463 3.41% /webalizer/
6 28323 11.76% 18197 0.16% /
7 46 0.02% 5475 0.05% /webalizer/usage_202312.html
8 9 0.00% 958 0.01% /webalizer/usage_202204.html
9 7 0.00% 898 0.01% /webalizer/usage_202105.html
10 7 0.00% 856 0.01% /webalizer/usage_201812.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 36683 15.23% 1447 45.92% /webalizer/usage_202401.html
2 28323 11.76% 546 17.33% /
3 16272 6.76% 537 17.04% /webalizer/
4 100178 41.59% 315 10.00% /webalizer/usage_202304.html
5 28721 11.92% 144 4.57% /webalizer/usage_202402.html
6 4199 1.74% 8 0.25% /webalizer/usage_202308.html
7 8 0.00% 6 0.19% /webalizer/usage_202009.html
8 9 0.00% 6 0.19% /webalizer/usage_202204.html
9 8 0.00% 5 0.16% /webalizer/usage_201809.html
10 7 0.00% 5 0.16% /webalizer/usage_202205.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 36683 15.23% 1244 39.71% /webalizer/usage_202401.html
2 16272 6.76% 535 17.08% /webalizer/
3 28323 11.76% 529 16.88% /
4 28721 11.92% 346 11.04% /webalizer/usage_202402.html
5 100178 41.59% 313 9.99% /webalizer/usage_202304.html
6 4199 1.74% 8 0.26% /webalizer/usage_202308.html
7 9 0.00% 6 0.19% /webalizer/usage_202204.html
8 8 0.00% 5 0.16% /webalizer/usage_201809.html
9 8 0.00% 5 0.16% /webalizer/usage_201904.html
10 8 0.00% 5 0.16% /webalizer/usage_202009.html

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 100170 41.59% 100170 41.66% 0 0.00% 309 9.79% static.183.13.243.136.clients.your-server.de
2 25294 10.50% 25294 10.52% 3005162 26.45% 3 0.10% v2137514.hosted-by-vdsina.ru
3 16444 6.83% 16444 6.84% 1727292 15.20% 7 0.22% 185.172.128.116
4 13054 5.42% 13054 5.43% 1569565 13.81% 1 0.03% 5.42.65.19
5 11714 4.86% 11714 4.87% 1231350 10.84% 9 0.29% 5.42.65.70
6 8654 3.59% 8654 3.60% 684088 6.02% 11 0.35% 46.22.51.77
7 4076 1.69% 4076 1.70% 207864 1.83% 89 2.82% 147.45.123.121
8 3979 1.65% 3979 1.65% 209476 1.84% 77 2.44% 147.45.123.34
9 3971 1.65% 3971 1.65% 204089 1.80% 99 3.14% 147.45.120.106
10 3964 1.65% 3964 1.65% 203964 1.80% 88 2.79% 147.45.122.242
11 3546 1.47% 3546 1.47% 143414 1.26% 148 4.69% 5.8.15.82
12 3486 1.45% 3486 1.45% 145289 1.28% 157 4.97% 5.8.14.38
13 3474 1.44% 3474 1.44% 140737 1.24% 152 4.81% 5.8.15.53
14 3438 1.43% 3438 1.43% 138800 1.22% 152 4.81% 5.8.14.190
15 3426 1.42% 3426 1.42% 142859 1.26% 162 5.13% 5.8.13.194
16 3415 1.42% 3415 1.42% 142852 1.26% 160 5.07% 5.8.15.148
17 3022 1.25% 3022 1.26% 345497 3.04% 3 0.10% 90.189.4.233
18 2285 0.95% 2285 0.95% 1468 0.01% 45 1.43% 188.119.126.30
19 1597 0.66% 1597 0.66% 191867 1.69% 143 4.53% 94.25.175.30
20 1192 0.49% 1192 0.50% 138857 1.22% 183 5.80% client.yota.ru
21 1130 0.47% 1130 0.47% 129113 1.14% 2 0.06% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
22 1008 0.42% 1008 0.42% 112881 0.99% 189 5.99% 94.25.173.240
23 810 0.34% 810 0.34% 19285 0.17% 7 0.22% unn-87-249-135-111.datapacket.com
24 737 0.31% 737 0.31% 17547 0.15% 1 0.03% unn-149-34-252-12.datapacket.com
25 699 0.29% 699 0.29% 16642 0.15% 3 0.10% unn-149-102-244-37.datapacket.com
26 630 0.26% 630 0.26% 15003 0.13% 41 1.30% unn-149-50-217-130.datapacket.com
27 605 0.25% 605 0.25% 14404 0.13% 3 0.10% unn-149-40-52-198.datapacket.com
28 511 0.21% 511 0.21% 12169 0.11% 11 0.35% 205.185.193.120
29 460 0.19% 460 0.19% 10954 0.10% 13 0.41% 216-131-110-210.vie.as62651.net
30 440 0.18% 440 0.18% 10479 0.09% 6 0.19% 185.108.106.251

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25294 10.50% 25294 10.52% 3005162 26.45% 3 0.10% v2137514.hosted-by-vdsina.ru
2 16444 6.83% 16444 6.84% 1727292 15.20% 7 0.22% 185.172.128.116
3 13054 5.42% 13054 5.43% 1569565 13.81% 1 0.03% 5.42.65.19
4 11714 4.86% 11714 4.87% 1231350 10.84% 9 0.29% 5.42.65.70
5 8654 3.59% 8654 3.60% 684088 6.02% 11 0.35% 46.22.51.77
6 3022 1.25% 3022 1.26% 345497 3.04% 3 0.10% 90.189.4.233
7 3979 1.65% 3979 1.65% 209476 1.84% 77 2.44% 147.45.123.34
8 4076 1.69% 4076 1.70% 207864 1.83% 89 2.82% 147.45.123.121
9 3971 1.65% 3971 1.65% 204089 1.80% 99 3.14% 147.45.120.106
10 3964 1.65% 3964 1.65% 203964 1.80% 88 2.79% 147.45.122.242

Top 30 of 1442 Total Referrers
# Hits Referrer
1 14346 5.96% https://vestnik-podmoskovya.ru/
2 14184 5.89% https://top-chat24.ru/
3 13469 5.59% https://vavilon-service.ru/
4 13054 5.42% https://mbkamaz.ru/
5 10260 4.26% https://fitness-crimea.ru/
6 9855 4.09% https://www.mobilecards.com.ua/
7 9375 3.89% https://apkzavr.com/
8 8385 3.48% https://prezentacii.info/
9 8145 3.38% https://apkstorage.net/
10 7290 3.03% https://blackdroid.mobi/
11 7140 2.96% https://coloriage-carnaval.com/
12 6930 2.88% https://ausmalbilderdisney.com/
13 6750 2.80% https://driverss.net/
14 6555 2.72% https://prodroiders.net/
15 6540 2.72% https://pdatop.net/
16 6480 2.69% https://vzlomannye-igry-na-android.net/
17 6465 2.68% https://vzlomannye-igry-dlya-android.net/
18 5490 2.28% https://t.me/+TsjvMGXSfoozZWUy
19 5173 2.15% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
20 5145 2.14% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
21 5077 2.11% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 5019 2.08% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
23 4880 2.03% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
24 4509 1.87% https://t.me/lizaalert_help
25 4357 1.81% https://xn--80adb2aqcedv1i.xn--p1ai/
26 3021 1.25% https://artace.ru/
27 2088 0.87% https://t.me/+t2LtibpwHf83NGQy
28 2042 0.85% https://digest.spb.ru/
29 1946 0.81% https://xn--mea-sb-j6a.com
30 1828 0.76% https://xn--mga-sb-w4a.com

Top 15 of 1038 Total User Agents
# Hits User Agent
1 100181 41.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6162 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6150 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 6051 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6035 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3130 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 3115 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3095 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3092 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 3091 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3083 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3080 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3079 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3078 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3077 1.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 101612 42.19% 101458 42.19% 7796331 68.62% Unresolved/Unknown
2 100372 41.67% 100357 41.74% 18918 0.17% Germany
3 27673 11.49% 27673 11.51% 3278197 28.85% Russian Federation
4 5668 2.35% 5510 2.29% 136294 1.20% Commercial (com)
5 5161 2.14% 5141 2.14% 120339 1.06% Network (net)
6 197 0.08% 160 0.07% 4213 0.04% European Union
7 93 0.04% 93 0.04% 2213 0.02% Australia
8 42 0.02% 42 0.02% 4999 0.04% Kazakhstan
9 14 0.01% 7 0.00% 30 0.00% Czech Republic
10 8 0.00% 8 0.00% 190 0.00% Italy
11 6 0.00% 4 0.00% 10 0.00% Non-Profit (org)
12 6 0.00% 2 0.00% 39 0.00% British Indian Ocean Territory
13 2 0.00% 0 0.00% 7 0.00% Japan
14 1 0.00% 0 0.00% 4 0.00% Belarus


Generated by Webalizer Version 2.20