Usage Statistics for ivsms.indovisi.com

Summary Period: June 2024
Generated 01-Jul-2024 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 31829
Total Files 31077
Total Pages 31357
Total Visits 1024
Total KBytes 1304584
Total Unique Sites 560
Total Unique URLs 126
Total Unique Referrers 1920
Total Unique User Agents 167
. Avg Max
Hits per Hour 44 318
Hits per Day 1060 2472
Files per Day 1035 2458
Pages per Day 1045 2456
Sites per Day 18 45
Visits per Day 34 63
KBytes per Day 43486 107892
Hits by Response Code
Code 200 - OK 97.64% 31077
Code 206 - Partial Content 0.52% 165
Code 304 - Not Modified 0.22% 70
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 1.60% 510

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 1177 3.70% 1151 3.70% 1147 3.66% 45 4.39% 45 8.04% 30895 2.37%
2 1104 3.47% 1081 3.48% 1085 3.46% 27 2.64% 38 6.79% 27000 2.07%
3 620 1.95% 600 1.93% 607 1.94% 35 3.42% 37 6.61% 29046 2.23%
4 1108 3.48% 1074 3.46% 1092 3.48% 59 5.76% 34 6.07% 34143 2.62%
5 1072 3.37% 1054 3.39% 1057 3.37% 34 3.32% 31 5.54% 80286 6.15%
6 637 2.00% 622 2.00% 623 1.99% 33 3.22% 27 4.82% 26972 2.07%
7 494 1.55% 473 1.52% 482 1.54% 29 2.83% 24 4.29% 22122 1.70%
8 708 2.22% 695 2.24% 697 2.22% 24 2.34% 25 4.46% 35498 2.72%
9 728 2.29% 714 2.30% 717 2.29% 36 3.52% 25 4.46% 34400 2.64%
10 808 2.54% 787 2.53% 784 2.50% 36 3.52% 30 5.36% 37532 2.88%
11 467 1.47% 448 1.44% 450 1.44% 60 5.86% 29 5.18% 24876 1.91%
12 594 1.87% 576 1.85% 584 1.86% 42 4.10% 24 4.29% 31298 2.40%
13 846 2.66% 821 2.64% 818 2.61% 63 6.15% 33 5.89% 32617 2.50%
14 460 1.45% 450 1.45% 449 1.43% 37 3.61% 21 3.75% 19979 1.53%
15 509 1.60% 499 1.61% 499 1.59% 31 3.03% 19 3.39% 20010 1.53%
16 457 1.44% 448 1.44% 449 1.43% 27 2.64% 21 3.75% 18285 1.40%
17 531 1.67% 510 1.64% 511 1.63% 27 2.64% 28 5.00% 20270 1.55%
18 495 1.56% 484 1.56% 485 1.55% 23 2.25% 17 3.04% 18769 1.44%
19 584 1.83% 568 1.83% 566 1.81% 28 2.73% 27 4.82% 23803 1.82%
20 698 2.19% 534 1.72% 683 2.18% 30 2.93% 30 5.36% 23246 1.78%
21 1082 3.40% 1062 3.42% 1072 3.42% 43 4.20% 25 4.46% 35423 2.72%
22 1839 5.78% 1804 5.80% 1814 5.78% 43 4.20% 40 7.14% 55441 4.25%
23 1653 5.19% 1620 5.21% 1633 5.21% 47 4.59% 36 6.43% 50677 3.88%
24 2090 6.57% 2063 6.64% 2065 6.59% 39 3.81% 36 6.43% 76487 5.86%
25 1599 5.02% 1590 5.12% 1590 5.07% 25 2.44% 25 4.46% 87980 6.74%
26 1739 5.46% 1732 5.57% 1731 5.52% 23 2.25% 19 3.39% 89714 6.88%
27 1434 4.51% 1410 4.54% 1399 4.46% 28 2.73% 19 3.39% 82931 6.36%
28 2472 7.77% 2458 7.91% 2456 7.83% 45 4.39% 33 5.89% 107892 8.27%
29 1991 6.26% 1985 6.39% 1986 6.33% 38 3.71% 18 3.21% 73378 5.62%
30 1833 5.76% 1764 5.68% 1826 5.82% 54 5.27% 32 5.71% 53617 4.11%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1354 4.25% 44 1342 4.32% 44 1340 4.27% 1790 53707 4.12%
1 44 1346 4.23% 44 1330 4.28% 44 1332 4.25% 1611 48318 3.70%
2 45 1353 4.25% 44 1323 4.26% 44 1328 4.24% 1676 50292 3.86%
3 43 1309 4.11% 43 1297 4.17% 43 1301 4.15% 1631 48941 3.75%
4 43 1319 4.14% 43 1303 4.19% 43 1310 4.18% 1611 48328 3.70%
5 44 1346 4.23% 44 1337 4.30% 44 1338 4.27% 1696 50892 3.90%
6 46 1391 4.37% 45 1357 4.37% 45 1367 4.36% 1752 52564 4.03%
7 43 1310 4.12% 42 1283 4.13% 42 1286 4.10% 1703 51086 3.92%
8 50 1516 4.76% 49 1488 4.79% 49 1491 4.75% 1704 51118 3.92%
9 48 1467 4.61% 48 1443 4.64% 48 1446 4.61% 1626 48790 3.74%
10 39 1191 3.74% 38 1167 3.76% 39 1172 3.74% 1562 46869 3.59%
11 38 1161 3.65% 37 1134 3.65% 37 1139 3.63% 1530 45907 3.52%
12 38 1145 3.60% 37 1117 3.59% 37 1135 3.62% 1519 45581 3.49%
13 38 1161 3.65% 36 1082 3.48% 38 1153 3.68% 1433 42985 3.29%
14 41 1244 3.91% 38 1149 3.70% 40 1213 3.87% 1531 45932 3.52%
15 38 1146 3.60% 37 1132 3.64% 37 1128 3.60% 1561 46825 3.59%
16 38 1148 3.61% 37 1121 3.61% 37 1126 3.59% 1530 45897 3.52%
17 39 1192 3.75% 38 1164 3.75% 38 1160 3.70% 1642 49249 3.78%
18 50 1503 4.72% 49 1477 4.75% 49 1484 4.73% 2238 67137 5.15%
19 44 1322 4.15% 43 1296 4.17% 43 1300 4.15% 2354 70623 5.41%
20 44 1345 4.23% 44 1334 4.29% 44 1330 4.24% 2351 70535 5.41%
21 49 1476 4.64% 48 1440 4.63% 48 1448 4.62% 2474 74208 5.69%
22 50 1515 4.76% 47 1429 4.60% 49 1495 4.77% 2435 73059 5.60%
23 52 1569 4.93% 51 1532 4.93% 51 1535 4.90% 2525 75741 5.81%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 23709 74.49% 564475 43.27% /webalizer/
2 4731 14.86% 555165 42.55% /webalizer/usage_202403.html
3 896 2.82% 575 0.04% /
4 883 2.77% 73671 5.65% /webalizer/usage_202406.html
5 813 2.55% 94840 7.27% /webalizer/usage_202405.html
6 35 0.11% 836 0.06% /webalizer/usage_202308.html
7 9 0.03% 35 0.00% /webalizer/ctry_usage_201801.png
8 7 0.02% 749 0.06% /webalizer/usage_202111.html
9 6 0.02% 587 0.05% /webalizer/usage_201911.html
10 6 0.02% 580 0.04% /webalizer/usage_202002.html
11 6 0.02% 474 0.04% /webalizer/usage_202310.html
12 5 0.02% 367 0.03% /webalizer/usage_201904.html
13 4 0.01% 365 0.03% /webalizer/usage_201808.html
14 4 0.01% 351 0.03% /webalizer/usage_201910.html
15 4 0.01% 354 0.03% /webalizer/usage_202010.html
16 4 0.01% 353 0.03% /webalizer/usage_202108.html
17 4 0.01% 361 0.03% /webalizer/usage_202202.html
18 4 0.01% 368 0.03% /webalizer/usage_202205.html
19 4 0.01% 361 0.03% /webalizer/usage_202303.html
20 4 0.01% 238 0.02% /webalizer/usage_202312.html
21 4 0.01% 229 0.02% /webalizer/usage_202402.html
22 3 0.01% 9 0.00% /webalizer/ctry_usage_201711.png
23 3 0.01% 14 0.00% /webalizer/ctry_usage_201805.png
24 3 0.01% 153 0.01% /webalizer/usage_201709.html
25 3 0.01% 245 0.02% /webalizer/usage_201901.html
26 3 0.01% 237 0.02% /webalizer/usage_201909.html
27 3 0.01% 248 0.02% /webalizer/usage_202005.html
28 3 0.01% 241 0.02% /webalizer/usage_202009.html
29 3 0.01% 243 0.02% /webalizer/usage_202106.html
30 3 0.01% 237 0.02% /webalizer/usage_202107.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 23709 74.49% 564475 43.27% /webalizer/
2 4731 14.86% 555165 42.55% /webalizer/usage_202403.html
3 813 2.55% 94840 7.27% /webalizer/usage_202405.html
4 883 2.77% 73671 5.65% /webalizer/usage_202406.html
5 35 0.11% 836 0.06% /webalizer/usage_202308.html
6 7 0.02% 749 0.06% /webalizer/usage_202111.html
7 6 0.02% 587 0.05% /webalizer/usage_201911.html
8 6 0.02% 580 0.04% /webalizer/usage_202002.html
9 896 2.82% 575 0.04% /
10 6 0.02% 474 0.04% /webalizer/usage_202310.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 4731 14.86% 261 25.49% /webalizer/usage_202403.html
2 23709 74.49% 233 22.75% /webalizer/
3 896 2.82% 213 20.80% /
4 813 2.55% 148 14.45% /webalizer/usage_202405.html
5 883 2.77% 38 3.71% /webalizer/usage_202406.html
6 35 0.11% 17 1.66% /webalizer/usage_202308.html
7 6 0.02% 5 0.49% /webalizer/usage_201911.html
8 6 0.02% 5 0.49% /webalizer/usage_202002.html
9 6 0.02% 5 0.49% /webalizer/usage_202310.html
10 5 0.02% 4 0.39% /webalizer/usage_201904.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4731 14.86% 260 25.52% /webalizer/usage_202403.html
2 23709 74.49% 226 22.18% /webalizer/
3 896 2.82% 205 20.12% /
4 813 2.55% 147 14.43% /webalizer/usage_202405.html
5 883 2.77% 39 3.83% /webalizer/usage_202406.html
6 35 0.11% 16 1.57% /webalizer/usage_202308.html
7 6 0.02% 6 0.59% /webalizer/usage_201911.html
8 7 0.02% 6 0.59% /webalizer/usage_202111.html
9 5 0.02% 5 0.49% /webalizer/usage_201904.html
10 6 0.02% 5 0.49% /webalizer/usage_202002.html

Top 30 of 560 Total Sites
# Hits Files KBytes Visits Hostname
1 8367 26.29% 8367 26.92% 199219 15.27% 4 0.39% 2.63.255.161
2 2840 8.92% 2840 9.14% 333303 25.55% 249 24.32% 45.141.84.21
3 1880 5.91% 1880 6.05% 220571 16.91% 3 0.29% 178.155.17.70
4 1084 3.41% 1084 3.49% 25801 1.98% 2 0.20% 185.162.35.153.dynamic.ufanet.ru
5 656 2.06% 656 2.11% 64581 4.95% 3 0.29% static.15.227.216.95.clients.your-server.de
6 474 1.49% 472 1.52% 310 0.02% 2 0.20% undefined.hostname.localhost
7 436 1.37% 436 1.40% 50861 3.90% 29 2.83% 94.25.171.35
8 428 1.34% 428 1.38% 10190 0.78% 3 0.29% 240.249.204.207.client.dyn.strong-sf40.as22781.net
9 381 1.20% 381 1.23% 9071 0.70% 3 0.29% 176.67.83.246
10 376 1.18% 376 1.21% 8953 0.69% 3 0.29% 121.104.131.216.x.reliablehosting.com
11 302 0.95% 302 0.97% 7190 0.55% 2 0.20% no.rdns.ukservers.com
12 291 0.91% 291 0.94% 6929 0.53% 7 0.68% unn-138-199-34-209.datapacket.com
13 280 0.88% 280 0.90% 6666 0.51% 3 0.29% 216-131-109-245.prg.as62651.net
14 262 0.82% 262 0.84% 6238 0.48% 3 0.29% 36-255-205-9.syd.as54203.net
15 250 0.79% 250 0.80% 5950 0.46% 2 0.20% 173-255-173-119.bog.as62651.net
16 237 0.74% 236 0.76% 155 0.01% 1 0.10% 141.98.81.37
17 237 0.74% 237 0.76% 5643 0.43% 4 0.39% 185-147-214-5.mad.as54203.net
18 220 0.69% 220 0.71% 5192 0.40% 2 0.20% 185.162.35.26.dynamic.ufanet.ru
19 216 0.68% 216 0.70% 5143 0.39% 2 0.20% 104-36-181-250.yyz.as62651.net
20 216 0.68% 216 0.70% 5143 0.39% 2 0.20% 173-255-173-116.bog.as62651.net
21 216 0.68% 216 0.70% 5143 0.39% 3 0.29% 173-255-175-121.gdl.as54138.net
22 216 0.68% 216 0.70% 5142 0.39% 2 0.20% 185-147-212-9.par.as54203.net
23 216 0.68% 216 0.70% 5142 0.39% 1 0.10% 209.234.253.224
24 216 0.68% 216 0.70% 5143 0.39% 3 0.29% 216-131-87-238.mia.as62651.net
25 216 0.68% 216 0.70% 5143 0.39% 2 0.20% 216-151-184-240.lon.as62651.net
26 216 0.68% 216 0.70% 5143 0.39% 2 0.20% 36-255-204-118.sin.as54203.net
27 216 0.68% 216 0.70% 5142 0.39% 1 0.10% 84.247.50.194
28 215 0.68% 215 0.69% 5119 0.39% 1 0.10% 103.137.12.66
29 215 0.68% 215 0.69% 5118 0.39% 1 0.10% 108-171-104-61.mia.as54203.net
30 215 0.68% 215 0.69% 5119 0.39% 1 0.10% 199-33-68-250.bog.as54138.net

Top 10 of 560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2840 8.92% 2840 9.14% 333303 25.55% 249 24.32% 45.141.84.21
2 1880 5.91% 1880 6.05% 220571 16.91% 3 0.29% 178.155.17.70
3 8367 26.29% 8367 26.92% 199219 15.27% 4 0.39% 2.63.255.161
4 656 2.06% 656 2.11% 64581 4.95% 3 0.29% static.15.227.216.95.clients.your-server.de
5 436 1.37% 436 1.40% 50861 3.90% 29 2.83% 94.25.171.35
6 1084 3.41% 1084 3.49% 25801 1.98% 2 0.20% 185.162.35.153.dynamic.ufanet.ru
7 190 0.60% 190 0.61% 22038 1.69% 43 4.20% client.yota.ru
8 91 0.29% 91 0.29% 10616 0.81% 32 3.12% 94.25.173.195
9 428 1.34% 428 1.38% 10190 0.78% 3 0.29% 240.249.204.207.client.dyn.strong-sf40.as22781.net
10 381 1.20% 381 1.23% 9071 0.70% 3 0.29% 176.67.83.246

Top 30 of 1920 Total Referrers
# Hits Referrer
1 8372 26.30% https://kitehurghada.ru
2 4720 14.83% https://vslgaz.ru
3 1588 4.99% - (Direct Request)
4 648 2.04% https://familyicon.ru
5 624 1.96% https://okaland.ru/
6 368 1.16% https://sanclboxgame.cc
7 339 1.07% https://sanclboxgame.cc/
8 264 0.83% https://yandex-google-seo.ru/
9 205 0.64% https://sanclboxgame.xyz
10 201 0.63% https://sanclboxgame.xyz/
11 174 0.55% https://xbomax.ru/
12 143 0.45% https://kraken14attt.ru
13 142 0.45% https://kraken14attt.ru/
14 135 0.42% https://web-sollet.io
15 119 0.37% https://saffelychange.com/
16 114 0.36% https://mega555nets14.com/
17 113 0.36% https://moscowneversleep.com/
18 110 0.35% https://ensemblepatterns.com/
19 109 0.34% https://solarise6muu4darknet.com/
20 109 0.34% https://web-sollet.io/
21 107 0.34% https://onion.moriartimega.com
22 103 0.32% https://rutor2go.com
23 103 0.32% https://rutor2go.com/
24 95 0.30% https://mega555nets14.com
25 93 0.29% https://saffelychange.com
26 93 0.29% https://solarise6muu4darknet.com
27 92 0.29% https://black.sprut.ltd/
28 91 0.29% https://art-print18.ru/
29 90 0.28% https://onion.moriartimega.com/
30 90 0.28% https://volna.la/

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 24.00% https://smegabat.ru/p=159
2 5 20.00% https://smegabat.ru/p=139
3 4 16.00% https://cryptotabbrowser.com/15369
4 4 16.00% https://smegabat.ru/p=184
5 4 16.00% https://smegabat.ru/p=74
6 1 4.00% https://cryptotab.farm/go/mkrrpx0z
7 1 4.00% https://smegabat.ru/p=180

Top 15 of 167 Total User Agents
# Hits User Agent
1 1622 5.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1540 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1534 4.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1511 4.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 863 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 856 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
7 854 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 852 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 833 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 825 2.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 824 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 813 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 801 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 799 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 789 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 18039 56.67% 17887 57.56% 912506 69.95% Unresolved/Unknown
2 8985 28.23% 8903 28.65% 211526 16.21% Network (net)
3 2494 7.84% 2255 7.26% 60758 4.66% Commercial (com)
4 1497 4.70% 1495 4.81% 53038 4.07% Russian Federation
5 662 2.08% 657 2.11% 64599 4.95% Germany
6 100 0.31% 22 0.07% 1469 0.11% European Union
7 23 0.07% 13 0.04% 44 0.00% Czech Republic
8 8 0.03% 5 0.02% 14 0.00% Non-Profit (org)
9 8 0.03% 0 0.00% 29 0.00% New Zealand
10 4 0.01% 4 0.01% 457 0.04% Belarus
11 3 0.01% 0 0.00% 11 0.00% Canada
12 2 0.01% 0 0.00% 7 0.00% Ireland
13 1 0.00% 0 0.00% 4 0.00% Brazil
14 1 0.00% 1 0.00% 114 0.01% Cocos (Keeling) Islands
15 1 0.00% 0 0.00% 4 0.00% Colombia
16 1 0.00% 0 0.00% 4 0.00% India


Generated by Webalizer Version 2.20